Imogene Christofoletti Individual Sportsmanship Award
| Year | Names/Teams | Year | Names/Teams | |
| 1976 | 1992 | |||
| 1977 | 1993 | |||
| 1978 | 1994 | |||
| 1979 | 1995 | |||
| 1980 | 1996 | |||
| 1981 | 1997 | |||
| 1982 | 1998 | |||
| 1983 | 1999 | Donya Murray/Austin | ||
| 1984 | 2000 | |||
| 1985 | 2001 | |||
| 1986 | 2002 | Debra Scott/Little Rock | ||
| 1987 | 2003 | Pammy Singleton/Dallas | ||
| 1988 | 2004 | Darlene Spradley/Little Rock | ||
| 1989 | 2005 | Lorraine Rojas/Mississippi Coast | ||
| 1990 | 2006 | Jana Morton, Texan Girlz | ||
| 1991 | 2007 | Amy Blanchard, Texan Girlz |






© 2006-07 SWSAD. All rights reserved. Terms of Use and Disclaimer.
