|
SWAAD/SWSAD
Men's Most RBI Champions |
|
| Year | Names / Teams |
| 1968 | Ronald Bruce, Louisiana Hippies; 6 RBI (5 games) |
| 1969 | Wayne Carter, Austin Senators; 7 RBI (3 games) |
| 1970 | No Record |
| 1971 | Edward Cruzan, Baytown Rebels; 9 RBI (4 games) |
| 1972 | Larry Fewell, Dallas Silents; 11 RBI (6 games) |
| 1973 | Jack New, Lafayette; 9 RBI (4 games) |
| 1974 | Wayne Carter, Houston Rebels; 10 RBI (5 games) |
| 1975 | David Armstrong, Houston Rebels; 19 RBI (6 games) |
| 1976 | Aaron Black, San Antonio; 17 RBI (5 games) |
| 1977 | Fred Goebel, Houston Silents; 18 RBI (6 games) |
| 1978 | No Record |
| 1979 | No Record |
| 1980 | Aaron Black, Houston Silents; 15 RBI (5 games) |
| 1981 | No Record |
| 1982 | No Record |
| 1983 | No Record |
| 1984 | Frank Tobeck, Austin Senators; 10 RBI (5 games) |
| 1985 | Al Jordan, Austin Senators; 11 RBI (7 games) |
| 1986 | No Record |
| 1987 | James Kallina, Austin Senators; 12 RBI (4 games) |
| 1988 | Juan Carrizales, Houston Rebels; 12 RBI (6 games) |
| Paul Jakins, Ft. Worth Longhorns; 12 RBI (6 games) | |
| 1989 | Donald Thraikill, Memphis; 9 RBI (5 games) |
| 1990 | Jens C. William III, Austin Senators; 11 RBI (6 games) |
| 1991 | Jason Plummer, Houston Rebels; 15 RBI (9 games) |
| 1992 | Frank Allnut, Jackson, 10 RBI (6 games) |
| 1993 | Jason Plummer, Austin Angels; 13 RBI (5 games) |
| 1994 | William Graves, Memphis; 7 RBI (2 games) |
| David Guthrie, Jackson 7 RBI (2 games) | |
| 1995 | Scott Williams, Jackson; 19 RBI (7 games) |
| Mike Wilhite, Jackson; 19 RBI (7 games) | |
| 1996 | Randy Roberts, Little Rock; 15 RBI (7 games) |
| 1997 | Tommy Varner, Little Rock; 10 RBI (4 games) |
| 1998 | Scott Williams, Jackson; 10 RBI (5 games) |
| 1999 | Kelvin Etkie, Austin; 10 RBI (6 games) |
| 2000 | Cy Saunders, Austin; 16 RBI (7 games) |
| 2001 | Kelvin Etkie, Austin Reds; 12 RBI (4 games) |
| 2002 | Peter Grant, Austin Toons; 17 RBI (7 games) |
| 2003 | Randy Grant, Austin; 13 RBI (4 games) |
| 2004 | David Pearson, Texas Toons; 24 RBI (7 games) |
| 2005 | James Davis, Texas Toons; 22 RBI (9 games) |
| 2006 | Nathan Gain, Dallas Blue Machine; 10 RBI ( 6 games) |
| 2007 | Pat Kinast, Texas Toons; 12 RBI (4 games) |
| Nathan Gain, Texas Desperados, 12 RBI (4 games) | |
| 2008 | Who is next Most RBI Champion? |