|
SWAAD/SWSAD Men's Most Hits Champion |
|
| Year | Names / Teams |
| 1968 | Joel Cook, Houston Rebels, 12 Hits (4 games) |
| Ronald Bruce, Louisiana Hippies; 12 Hits (5 games) | |
| 1969 | Ramond Storey, Dallas Silents, 8 Hits (3 games) |
| 1970 | No Record |
| 1971 | Dale Frankenhauser, Baytown Rebels; 12 Hits (4 games) |
| 1972 | Gene Carr, Dallas Silents; 12 Hits (6 games) |
| 1973 | John Jacobs, Austin Senators; 13 Hits (7 games) |
| 1974 | Tony Ramirez, Houston Rebels "A"; 13 Hits (5 games) |
| 1975 | Tony Ramirez, Houston Rebels "A"; 19 Hits (6 games) |
| Frank Contersas, Dallas; 19 Hits (7 games) | |
| 1976 | Allen Duve, Austin Senators; 11 Hits (5 games) |
| 1977 | Kent Reneau, Dallas "A"; 14 Hits (5 games) |
| 1978 | David Howell, Houston Rebels; 14 Hits (8 games) |
| 1979 | Al Jordan, Dallas Blue Machines; 12 Hits (7 games) |
| 1980 | Kent Reneau, Dallas Blue Machines; 17 Hits (7 games) |
| 1981 | No Record |
| 1982 | No Record |
| 1983 | No Record |
| 1984 | Mathis Hediger, Houston Rebels; 14 Hits (4 games) |
| 1985 | Kevin Smith, Tulsa 14 Hits (5 games) |
| 1986 | No Record |
| 1987 | Frank Tobeck, Austin Senators; 13 Hits (4 games) |
| 1988 | Paul Jakins, Ft. Worth; 12 Hits (6 games) |
| Jeff Osborn, Ft. Worth; 12 Hits (6 games) | |
| 1989 | Donald Thraikill, Memphis; 13 Hits (5 games) |
| 1990 | Al Jordan, Austin Angels; 11 Hits (5 games) |
| 1991 | Scott Robert, Houston Rebels; 4 Hits (9 games) |
| 1992 | Jason Wynne, Houston Rebels; 13 Hits (6 games) |
| Jesse McCaleb, Houston Rebels; 13 Hits (6 games) | |
| 1993 | Al Jordan, Austin Angels; 14 Hits (6 games) |
| 1994 | Mike Wilhite, Jackson; 11 Hits (6 games) |
| 1995 | Frank Allnutt, Jackson, 18 Hits (7 games) |
| 1996 | Johnny Jones, Jr; 17 Hits (7 games) |
| 1997 | Kevin Etkie, Austin Angels; 17 Hits (7 games) |
| 1998 | Scott Williams, Jackson; 12 Hits (5 games) |
| 1999 | Robert Clement, Dallas Rangers; 14 Hits (7 games) |
| 2000 | Billy Koch, Houston NACH; 15 Hits (6 games) |
| 2001 | Jeff Beckhusen, Metro Texas Rangers; 14 Hits (6 games) |
| 2002 | Frank Allnut, Austin Toons; 14 Hits (6 games) |
| David Pearson, Austin Toons; 14 Hits (7 games) | |
| 2003 | Randy Grant, Austin; 12 Hits (4 games) |
| 2004 | Randy Grant, Texas Toons; 19 Hits (7 games) |
| 2005 | Eric Lefors, Dallas Blue Machines; 21 Hits (10 games) |
| 2006 | Jesse Navarette, Dallas Blue Machines; 13 Hits (6 games) |
| David Lefors, Dallas Blue Machines; 13 Hits (6 games) | |
| 2007 | Kelvin Etkins, Texas Toons; 14 Hits (5 games) |
| 2008 | Who is next Men's Most Hits Champion? |