WEST TEXAS OF EL PASO

41ST SWSAD SOFTBALL STATISTICS
                             
FRIDAY, JUNE 20, 2008  MENS 3 GAME GUARANTEE
GAME 1                            
TEAM: West Texas - E.P. G AB R H RBI D T HR SAC W SO E AVG
NO.                              
25 ASHTON, JUSTIN 0 0 0 0 0 0 0 0 0 0 0 0 0.000
0 BENENATI, JOE 1 1 1 0 0 0 0 0 0 1 0 0 0.000
95 CAPERS, RUSSELL 1 3 1 1 1 0 0 0 0 0 0 0 0.333
79 CHARAY, RICARDO 1 2 0 0 0 0 0 0 0 1 1 0 0.000
88 CHAVEZ, HECTOR 1 2 2 1 0 1 0 0 0 1 0 0 0.500
7 CLARK, BARRY B. 1 2 0 0 1 0 0 0 0 1 0 0 0.000
5 COSTNER, SAM 0 1 0 0 0 0 0 0 0 2 0 0 0.000
13 DAVIS, MILLER 0 0 0 0 0 0 0 0 0 0 0 0 0.000
28 ESTRAD, VICTOR 1 3 1 1 2 0 0 0 0 0 0 0 0.333
55 GONZALES, JESUS 0 0 0 0 0 0 0 0 0 0 0 0 0.000
52 JOHNSON, CHARLES 1 1 0 0 0 0 0 0 0 2 0 0 0.000
11 LAIRD, BRIAN 0 0 0 0 0 0 0 0 0 0 0 0 0.000
4 LOPEZ, MARTY 1 2 2 1 0 0 0 0 0 1 0 0 0.500
10 MACIAS, ADAMS 0 0 0 0 0 0 0 0 0 0 0 0 0.000
82 SMITHSON, BRIAN - COACH 1 1 1 1 3 0 1 0 0 2 0 0 1.000
8 URDIALEZ, RYAN 0 0 0 0 0 0 0 0 0 0 0 0 0.000
                               
                                
                               
                               
  TOTAL   18 8 5 7 1 1 0 0 11 1 0 0.278
                             
                             
                             
                             
                             
                             
                             
                             
41ST SWSAD SOFTBALL STATISTICS
                             
FRIDAY, JUNE 20, 2008  MENS 3 GAME GUARANTEE
  GAME 2                            
TEAM: West Texas - E.P. G AB R H RBI D T HR SAC W SO E AVG
NO.                              
25 ASHTON, JUSTIN 0 0 0 0 0 0 0 0 0 0 0 0 0.000
0 BENENATI, JOE 1 1 0 0 0 0 0 0 0 0 0 0 0.000
95 CAPERS, RUSSELL 1 2 0 1 0 0 0 0 0 0 0 0 0.500
79 CHARAY, RICARDO 0 0 0 0 0 0 0 0 0 0 0 0 0.000
88 CHAVEZ, HECTOR 1 2 1 0 0 0 0 0 0 0 1 1 0.000
7 CLARK, BARRY B. 1 1 0 0 0 0 0 0 0 1 1 0 0.000
5 COSTNER, SAM 1 2 0 1 0 0 0 0 0 0 0 0 0.500
13 DAVIS, MILLER 0 0 0 0 0 0 0 0 0 0 0 0 0.000
28 ESTRAD, VICTOR 1 2 0 1 0 0 0 0 0 0 0 0 0.500
55 GONZALES, JESUS 1 1 0 0 0 0 0 0 0 0 0 0 0.000
52 JOHNSON, CHARLES 1 1 0 0 0 0 0 0 0 1 1 0 0.000
11 LAIRD, BRIAN 0 0 0 0 0 0 0 0 0 0 0 0 0.000
4 LOPEZ, MARTY 1 3 0 1 0 0 0 0 0 0 0 0 0.333
10 MACIAS, ADAMS 0 0 0 0 0 0 0 0 0 0 0 0 0.000
82 SMITHSON, BRIAN - COACH 1 2 0 0 0 0 0 0 0 0 0 1 0.000
8 URDIALEZ, RYAN 1 2 0 0 0 0 0 0 0 0 0 0 0.000
                               
                                
                               
                               
  TOTAL   19 1 4 0 0 0 0 0 2 3 2 0.211
                             
                             
                             
                             
                             
                             
                             
                             
41ST SWSAD SOFTBALL STATISTICS
                             
FRIDAY, JUNE 20, 2008  MENS 3 GAME GUARANTEE
GAME 3                            
TEAM: West Texas - E.P. G AB R H RBI D T HR SAC W SO E AVG
NO.                              
25 ASHTON, JUSTIN 0 0 0 0 0 0 0 0 0 0 0 0 0.000
0 BENENATI, JOE 1 1 0 0 0 0 0 0 0 0 0 0 0.000
95 CAPERS, RUSSELL 1 1 0 0 0 0 0 0 0 0 0 0 0.000
79 CHARAY, RICARDO 0 0 0 0 0 0 0 0 0 0 0 0 0.000
88 CHAVEZ, HECTOR 1 2 0 0 0 0 0 0 0 0 0 0 0.000
7 CLARK, BARRY B. 1 1 0 0 0 0 0 0 0 0 0 0 0.000
5 COSTNER, SAM 1 1 0 0 0 0 0 0 0 0 1 0 0.000
13 DAVIS, MILLER 0 0 0 0 0 0 0 0 0 0 0 0 0.000
28 ESTRAD, VICTOR 1 1 0 1 0 0 0 0 0 0 0 0 1.000
55 GONZALES, JESUS 0 0 0 0 0 0 0 0 0 0 0 0 0.000
52 JOHNSON, CHARLES 1 1 0 0 0 0 0 0 0 0 1 0 0.000
11 LAIRD, BRIAN 0 0 0 0 0 0 0 0 0 0 0 0 0.000
4 LOPEZ, MARTY 1 2 1 1 1 0 0 1 0 0 0 0 0.500
10 MACIAS, ADAMS 0 0 0 0 0 0 0 0 0 0 0 0 0.000
82 SMITHSON, BRIAN - COACH 1 1 0 1 0 0 0 0 0 0 0 0 1.000
8 URDIALEZ, RYAN 1 1 0 0 0 0 0 0 0 0 0 0 0.000
                               
                                
                               
                               
  TOTAL   12 1 3 1 0 0 1 0 0 2 0 0.250