OKIES: THE BOYS OF SUMMER

41ST SWSAD SOFTBALL STATISTICS
                             
FRIDAY, JUNE 20, 2008  MENS 3 GAME GUARANTEE
GAME 1                            
TEAM: Okies: TBS G AB R H RBI D T HR SAC W SO E AVG
NO.                              
11 CASTILLO, ELIAS 0 0 0 0 0 0 0 0 0 0 0 0 0.000
13 CHEBULTZ, TRAVIS 1 2 0 0 0 0 0 0 0 0 1 0 0.000
22 COOPER, CHARLES 1 2 1 0 0 0 0 0 0 1 0 0 0.000
1 EGNATOVITCH, KYRON 0 0 0 0 0 0 0 0 0 0 0 0 0.000
8 FEWEL, SAMUEL 1 2 0 0 0 0 0 0 0 0 1 0 0.000
  FLOYD, BRANDON 0 0 0 0 0 0 0 0 0 0 0 0 0.000
33 GRAY, JUSTIN 1 3 1 1 0 0 0 0 0 0 0 0 0.333
23 JENKINS, SHANE 1 3 1 2 1 1 0 0 0 0 0 0 0.667
7 MARTIN, DUSTIN 0 0 0 0 0 0 0 0 0 0 0 0 0.000
47 MITCHELL, JIMMY 1 3 0 1 1 0 0 0 0 0 0 0 0.333
  PAIR, LAWSON 0 0 0 0 0 0 0 0 0 0 0 0 0.000
25 REAGLE, CHRIS - COACH 1 2 0 0 0 0 0 0 0 0 0 0 0.000
12 REAGLE, JEROME * 1 3 0 1 1 1 0 0 0 0 1 0 0.333
10 SLEDD, JASON 1 2 1 1 0 0 0 0 0 0 0 0 0.500
14 TAYLOR, C.J. 1 1 0 0 0 0 0 0 0 1 0 0 0.000
44 VARNER, TOMMY 1 3 1 1 1 0 0 1 0 0 0 2 0.333
                               
                                
                               
                               
  TOTAL   26 5 7 4 2 0 1 0 2 3 2 0.269
                             
                             
                             
                             
                             
                             
                             
                             
41ST SWSAD SOFTBALL STATISTICS
                             
FRIDAY, JUNE 20, 2008  MENS 3 GAME GUARANTEE
  GAME 2           P                
TEAM: Okies: TBS G AB R H RBI D T HR SAC W SO E AVG
NO.                              
11 CASTILLO, ELIAS 1 3 1 1 4 0 0 0 0 0 0 0 0.333
13 CHEBULTZ, TRAVIS 1 2 0 0 1 0 0 0 0 1 0 0 0.000
22 COOPER, CHARLES 1 4 2 2 1 1 0 0 0 0 0 0 0.500
1 EGNATOVITCH, KYRON 1 4 2 2 3 1 0 0 0 0 0 0 0.500
8 FEWEL, SAMUEL 1 2 2 2 2 1 0 1 0 0 0 0 1.000
  FLOYD, BRANDON 0 0 0 0 0 0 0 0 0 0 0 0 0.000
33 GRAY, JUSTIN 1 4 3 4 2 2 0 0 0 0 0 0 1.000
23 JENKINS, SHANE 1 3 3 3 3 1 0 1 0 0 0 0 1.000
7 MARTIN, DUSTIN 1 3 3 3 1 1 0 0 0 0 0 0 1.000
47 MITCHELL, JIMMY 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  PAIR, LAWSON 0 0 0 0 0 0 0 0 0 0 0 0 0.000
25 REAGLE, CHRIS - COACH 0 0 0 0 0 0 0 0 0 0 0 0 0.000
12 REAGLE, JEROME * 1 3 1 1 0 1 0 0 0 0 1 0 0.333
10 SLEDD, JASON 1 1 0 1 0 1 0 0 0 0 0 0 1.000
14 TAYLOR, C.J. 1 3 2 3 2 1 0 0 0 0 0 0 1.000
44 VARNER, TOMMY 1 4 3 4 4 0 0 2 0 0 0 0 1.000
                               
                                
                               
                               
  TOTAL   36 22 26 23 10 0 4 0 1 1 0 0.722
                             
                             
                             
                             
                             
                             
                             
                             
41ST SWSAD SOFTBALL STATISTICS
                             
SATURDAY, JUNE 21, 2008  MENS 3 GAME GUARANTEE
GAME 3                            
TEAM: Okies: TBS G AB R H RBI D T HR SAC W SO E AVG
NO.                              
11 CASTILLO, ELIAS 0 0 0 0 0 0 0 0 0 0 0 0 0.000
13 CHEBULTZ, TRAVIS 1 1 0 0 0 0 0 0 0 1 0 0 0.000
22 COOPER, CHARLES 1 2 0 0 0 0 0 0 0 0 0 0 0.000
1 EGNATOVITCH, KYRON 1 2 0 0 0 0 0 0 0 0 1 0 0.000
8 FEWEL, SAMUEL 1 2 0 0 0 0 0 0 0 0 0 0 0.000
  FLOYD, BRANDON 0 0 0 0 0 0 0 0 0 0 0 0 0.000
33 GRAY, JUSTIN 1 3 0 1 0 0 0 0 0 0 0 0 0.333
23 JENKINS, SHANE 1 2 0 0 0 0 0 0 0 0 0 0 0.000
7 MARTIN, DUSTIN 0 0 0 0 0 0 0 0 0 0 0 0 0.000
47 MITCHELL, JIMMY 1 1 0 0 0 0 0 0 0 1 0 0 0.000
  PAIR, LAWSON 0 0 0 0 0 0 0 0 0 0 0 0 0.000
25 REAGLE, CHRIS - COACH 0 0 0 0 0 0 0 0 0 0 0 0 0.000
12 REAGLE, JEROME * 1 2 1 1 0 0 0 0 0 0 0 0 0.500
10 SLEDD, JASON 1 2 1 0 1 0 0 0 0 0 0 0 0.000
14 TAYLOR, C.J. 1 1 0 0 0 0 0 0 0 1 0 0 0.000
44 VARNER, TOMMY 1 2 0 0 0 0 0 0 0 0 0 0 0.000
                               
                                
                               
                               
  TOTAL   20 2 2 1 0 0 0 0 3 1 0 0.100