LITTLE ROCK SILENTS

41ST SWSAD SOFTBALL STATISTICS
                             
FRIDAY, JUNE 20, 2008  MENS 3 GAME GUARANTEE
GAME 1                            
TEAM: Little Rock Silents G AB R H RBI D T HR SAC W SO E AVG
NO.                              
8 BURLESON, NATHAN 1 1 0 0 0 0 0 0 0 0 0 0 0.000
6 COURTRIGHT, J.R. 1 2 0 0 0 0 0 0 0 0 0 1 0.000
54 DANIELLS, CURTIS 1 0 0 0 0 0 0 0 0 1 0 0 0.000
7 GREEN, QUENTIN 0 0 0 0 0 0 0 0 0 0 0 0 0.000
16 HAULMARK, CHRIS 0 0 0 0 0 0 0 0 0 0 0 0 0.000
25 LAWSON, MIKE 1 2 0 1 1 0 0 0 0 0 0 0 0.500
40 LAZARUS, LENNIE 1 2 1 1 0 0 0 0 0 0 0 0 0.500
21 LOPEZ, JOSHUA 1 1 0 0 0 0 0 0 0 0 0 0 0.000
34 MCCOY, LARRY 0 0 0 0 0 0 0 0 0 0 0 0 0.000
22 MCFARLAND, KEITH 1 2 0 0 0 0 0 0 0 0 0 0 0.000
74 SCOTT, JOEL M. - COACH 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  SHOOK, PHILLIP 0 0 0 0 0 0 0 0 0 0 0 0 0.000
2 SWAFFORD, ROBERT 1 1 0 0 0 0 0 0 0 1 0 0 0.000
5 THRAILKILL, DONALD 1 1 0 0 0 0 0 0 0 1 0 0 0.000
12 TROTTER, AARON 1 1 0 0 0 0 0 0 0 1 0 0 0.000
23 WILLIAMS, BRANDON 1 1 0 0 0 0 0 0 0 1 0 1 0.000
                               
                                
                               
                               
  TOTAL   14 1 2 1 0 0 0 0 5 0 2 0.143
                             
                             
                             
                             
                             
                             
                             
                             
41ST SWSAD SOFTBALL STATISTICS
                             
FRIDAY, JUNE 20, 2008  MENS 3 GAME GUARANTEE
  GAME 2                            
TEAM: Little Rock Silents G AB R H RBI D T HR SAC W SO E AVG
NO.                              
8 BURLESON, NATHAN 1 0 2 0 1 0 0 0 0 3 0 0 0.000
6 COURTRIGHT, J.R. 1 1 3 1 2 0 0 1 0 2 0 0 1.000
54 DANIELLS, CURTIS 0 0 0 0 0 0 0 0 0 0 0 0 0.000
7 GREEN, QUENTIN 1 2 2 2 2 0 0 0 0 1 0 0 1.000
16 HAULMARK, CHRIS 0 0 0 0 0 0 0 0 0 0 0 0 0.000
25 LAWSON, MIKE 1 3 0 0 0 0 0 0 0 0 1 0 0.000
40 LAZARUS, LENNIE 1 1 3 1 2 0 0 0 0 2 0 0 1.000
21 LOPEZ, JOSHUA 1 2 1 0 1 0 0 0 0 1 0 0 0.000
34 MCCOY, LARRY 0 0 0 0 0 0 0 0 0 0 0 0 0.000
22 MCFARLAND, KEITH 1 3 2 3 2 2 0 0 1 0 0 0 1.000
74 SCOTT, JOEL M. - COACH 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  SHOOK, PHILLIP 0 0 0 0 0 0 0 0 0 0 0 0 0.000
2 SWAFFORD, ROBERT 1 1 3 1 2 0 0 0 0 2 0 0 1.000
5 THRAILKILL, DONALD 1 1 2 1 3 0 1 0 0 2 0 1 1.000
12 TROTTER, AARON 1 3 2 2 5 0 0 2 0 0 0 0 0.667
23 WILLIAMS, BRANDON 1 1 2 0 5 0 0 0 0 1 0 0 0.000
                               
                                
                               
                               
  TOTAL   18 22 11 25 2 1 3 1 14 1 1 0.611
                             
                             
                             
                             
                             
                             
                             
                             
41ST SWSAD SOFTBALL STATISTICS
                             
SATURDAY, JUNE 21, 2008  MENS 3 GAME GUARANTEE
GAME 3                            
TEAM: Little Rock Silents G AB R H RBI D T HR SAC W SO E AVG
NO.                              
8 BURLESON, NATHAN 1 3 1 2 2 0 0 0 0 0 0 0 0.667
6 COURTRIGHT, J.R. 1 3 1 1 0 0 0 0 0 0 0 0 0.333
54 DANIELLS, CURTIS 1 2 0 1 2 0 0 0 0 0 1 0 0.500
7 GREEN, QUENTIN 1 1 0 0 0 0 0 0 0 0 0 0 0.000
16 HAULMARK, CHRIS 0 0 0 0 0 0 0 0 0 0 0 0 0.000
25 LAWSON, MIKE 1 3 2 3 1 0 0 0 0 0 0 0 1.000
40 LAZARUS, LENNIE 1 3 1 1 3 0 0 1 0 0 0 0 0.333
21 LOPEZ, JOSHUA 1 3 1 2 2 0 0 0 0 0 0 0 0.667
34 MCCOY, LARRY 0 0 0 0 0 0 0 0 0 0 0 0 0.000
22 MCFARLAND, KEITH 1 3 2 2 0 1 0 0 0 0 0 0 0.667
74 SCOTT, JOEL M. - COACH 1 2 1 1 0 0 0 0 0 1 0 0 0.500
  SHOOK, PHILLIP 0 0 0 0 0 0 0 0 0 0 0 0 0.000
2 SWAFFORD, ROBERT 0 0 0 0 0 0 0 0 0 0 0 0 0.000
5 THRAILKILL, DONALD 1 3 2 2 0 0 0 0 0 0 0 0 0.667
12 TROTTER, AARON 1 2 1 2 2 1 0 0 0 1 0 0 1.000
23 WILLIAMS, BRANDON 1 3 1 2 1 0 0 0 0 0 0 0 0.667
                               
                                
                               
                               
  TOTAL   31 13 19 13 2 0 1 0 2 1 0 0.613