LITTLE ROCK LADY SILENTS

34TH SWSAD SOFTBALL STATISTICS
                             
FRIDAY, JUNE 20, 2008  WOMENS 3 GAME GUARANTEE
GAME 1                            
TEAM: Little Rock Lady S. G AB R H RBI D T HR SAC W SO E AVG
NO.                              
  HOLT, ACEY - COACH 0 0 0 0 0 0 0 0 0 0 0 0 0.000
8 SHELBY, ANGIE 1 1 1 0 0 0 0 0 0 2 0 0 0.000
  CONYERS, BRENDA 0 0 0 0 0 0 0 0 0 0 0 0 0.000
31 GROOMS, ASHLEY 1 2 2 1 0 0 0 0 0 1 0 0 0.500
10 TROTTER, JESSICA 1 3 1 1 0 0 1 0 0 0 0 0 0.333
  DENNIS, AMBER * 0 0 0 0 0 0 0 0 0 0 0 0 0.000
5 MCHALFREY, DEEDRA 1 2 2 1 0 0 0 0 0 1 0 0 0.500
52 JACKSON, SANDRA 1 2 1 1 2 0 1 0 0 1 0 0 0.500
7 SHELBY, AMY 1 3 0 2 1 0 0 0 0 0 0 0 0.667
4 OSEGUERA, L. ELENA 1 3 0 1 2 1 0 0 0 0 0 0 0.333
17 SMITH, CATHERINE 1 2 3 1 0 1 0 0 0 1 0 0 0.500
12 HENSLEY,AMELIA 1 1 0 0 0 0 0 0 0 2 0 0 0.000
40 DENNIS, EUNA 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  HAULMARK, LISA 0 0 0 0 0 0 0 0 0 0 0 0 0.000
16 COURTRIGHT, JUDY 0 0 0 0 0 0 0 0 0 0 0 0 0.000
72 CALDWELL, BRITTNEY 1 3 0 0 0 0 0 0 0 0 0 0 0.000
                               
                               
                               
                               
  TOTAL   22 10 8 5 2 2 0 0 8 0 0 0.364
                             
                             
                             
                             
                             
                             
                             
                             
34TH SWSAD SOFTBALL STATISTICS
                             
FRIDAY, JUNE 20, 2008  WOMENS 3 GAME GUARANTEE
  GAME 2                            
TEAM: Little Rock Lady S. G AB R H RBI D T HR SAC W SO E AVG
NO.                              
  HOLT, ACEY - COACH 0 0 0 0 0 0 0 0 0 0 0 0 0.000
8 SHELBY, ANGIE 1 1 1 1 1 1 0 0 0 1 0 0 1.000
  CONYERS, BRENDA 0 0 0 0 0 0 0 0 0 0 0 0 0.000
31 GROOMS, ASHLEY 1 1 1 0 0 0 0 0 0 1 0 0 0.000
10 TROTTER, JESSICA 1 1 2 1 3 1 0 0 0 1 0 0 1.000
19 DENNIS, AMBER * 1 2 0 0 0 0 0 0 0 0 0 0 0.000
5 MCHALFREY, DEEDRA 1 1 1 0 1 0 0 0 0 1 0 0 0.000
52 JACKSON, SANDRA 1 1 1 0 1 0 0 0 0 1 0 0 0.000
7 SHELBY, AMY 1 0 2 0 0 0 0 0 0 2 0 0 0.000
4 OSEGUERA, L. ELENA 1 1 1 0 1 0 0 0 0 1 0 2 0.000
17 SMITH, CATHERINE 1 1 0 0 0 0 0 0 0 1 1 0 0.000
12 HENSLEY,AMELIA 1 1 1 0 1 0 0 0 0 1 1 0 0.000
40 DENNIS, EUNA 1 0 0 0 0 0 0 0 0 0 0 0 0.000
  HAULMARK, LISA 0 0 0 0 0 0 0 0 0 0 0 0 0.000
16 COURTRIGHT, JUDY 0 0 0 0 0 0 0 0 0 0 0 0 0.000
72 CALDWELL, BRITTNEY 0 0 0 0 0 0 0 0 0 0 0 0 0.000
                               
                               
                               
                               
  TOTAL   10 10 2 8 2 0 0 0 10 2 2 0.200
                             
                             
                             
                             
                             
                             
                             
                             
34TH SWSAD SOFTBALL STATISTICS
                             
SATURDAY, JUNE 21, 2008  WOMENS 3 GAME GUARANTEE
GAME 3                            
TEAM: Little Rock Lady S. G AB R H RBI D T HR SAC W SO E AVG
NO.                              
  HOLT, ACEY - COACH 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
8 SHELBY, ANGIE 1 3 1 2 2 1 0 0 0 0 1 0 0.667
  CONYERS, BRENDA 0 0 0 0 0 0 0 0 0 0 0 0 0.000
31 GROOMS, ASHLEY 1 3 0 1 0 0 0 0 0 0 0 0 0.333
10 TROTTER, JESSICA 1 1 2 1 0 0 0 0 0 2 0 0 1.000
19 DENNIS, AMBER * 1 3 1 1 3 0 0 0 0 0 1 0 0.333
5 MCHALFREY, DEEDRA 0 0 0 0 0 0 0 0 0 0 0 0 0.000
52 JACKSON, SANDRA 1 2 2 1 2 0 0 0 0 1 0 0 0.500
7 SHELBY, AMY 1 1 1 0 0 0 0 0 0 1 0 0 0.000
4 OSEGUERA, L. ELENA 1 2 1 0 1 0 0 0 0 1 0 0 0.000
17 SMITH, CATHERINE 1 3 1 0 0 0 0 0 0 0 2 0 0.000
12 HENSLEY,AMELIA 1 0 1 0 0 0 0 0 0 3 0 0 0.000
40 DENNIS, EUNA 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  HAULMARK, LISA 0 0 0 0 0 0 0 0 0 0 0 0 0.000
16 COURTRIGHT, JUDY 0 0 0 0 0 0 0 0 0 0 0 0 0.000
72 CALDWELL, BRITTNEY 1 3 0 0 0 0 0 0 0 0 0 0 0.000
                               
                               
                               
                               
  TOTAL   21 10 6 8 1 0 0 0 8 4 0 0.286