LAFAYETTE "B"

41ST SWSAD SOFTBALL STATISTICS
                             
FRIDAY, JUNE 20, 2008  MENS 3 GAME GUARANTEE
GAME 1                            
TEAM: Lafayette "B" G AB R H RBI D T HR SAC W SO E AVG
NO.                              
20 ALLEN, TIM   1 2 0 2 2 1 0 0 0 0 0 0 1.000
88 BROWN BRANNON - COACH 1 4 3 3 4 1 1 0 0 0 0 0 0.750
21 DALTON, O'DAIRY 1 1 2 1 1 0 0 0 0 1 0 0 1.000
9 GRAY, JASON 1 1 1 0 0 0 0 0 0 1 0 0 0.000
50 GREEN, KEVIN 1 3 3 2 1 2 0 0 0 1 0 0 0.667
13 LEFORS, DAVID 1 2 2 0 2 0 0 0 0 1 0 0 0.000
34 MACHE, ROWDY 1 3 2 2 3 1 1 0 0 0 0 0 0.667
53 MEDERO, DAVE 1 3 0 0 0 0 0 0 0 0 1 0 0.000
48 MILLER, JASON 1 2 2 2 3 0 0 0 0 0 0 0 1.000
44 PERRODIN, FLOYD 1 1 0 0 0 0 0 0 0 0 0 0 0.000
22 ROBIN, ERIC 0 0 0 0 0 0 0 0 0 0 0 0 0.000
32 SHANE, KINNAIRD 1 2 0 0 0 0 0 0 0 0 0 0 0.000
25 SINGLETON, DARREN 1 1 1 0 0 0 0 0 0 1 0 0 0.000
73 TU, YENTER 1 1 0 1 1 0 0 0 0 0 0 0 1.000
23 WHITE, DARUIS 1 1 0 0 0 0 0 0 0 0 0 0 0.000
4 WILBANKS, BOBBY 1 1 2 1 0 1 0 0 0 2 0 0 1.000
24 YOUNG, ERIC 1 1 0 1 0 0 0 0 0 0 0 0 1.000
                                
                               
                               
  TOTAL   29 18 15 17 6 2 0 0 7 1 0 0.517
                             
                             
                             
                             
                             
                             
                             
                             
41ST SWSAD SOFTBALL STATISTICS
                             
SATURDAY, JUNE 21, 2008  MENS 3 GAME GUARANTEE
  GAME 2                            
TEAM: Lafayette "B" G AB R H RBI D T HR SAC W SO E AVG
NO.                              
20 ALLEN, TIM   1 3 0 2 1 1 1 0 0 0 0 0 0.667
88 BROWN BRANNON - COACH 1 2 1 0 1 0 0 0 0 1 0 0 0.000
21 DALTON, O'DAIRY 0 0 0 0 0 0 0 0 0 0 0 0 0.000
9 GRAY, JASON 1 1 1 0 0 0 0 0 0 1 0 0 0.000
50 GREEN, KEVIN 1 4 1 1 0 0 0 0 0 0 0 0 0.250
13 LEFORS, DAVID 1 3 1 2 4 0 0 1 0 0 0 0 0.667
34 MACHE, ROWDY 1 3 0 2 0 0 0 0 0 0 0 0 0.667
53 MEDERO, DAVE 1 2 0 0 0 0 0 0 0 1 2 0 0.000
48 MILLER, JASON 1 2 1 1 0 0 0 0 0 1 0 2 0.500
44 PERRODIN, FLOYD 0 0 0 0 0 0 0 0 0 0 0 0 0.000
22 ROBIN, ERIC 0 0 0 0 0 0 0 0 0 0 0 0 0.000
32 SHANE, KINNAIRD 1 1 0 0 0 0 0 0 0 0 0 0 0.000
25 SINGLETON, DARREN 1 1 0 0 0 0 0 0 0 0 0 0 0.000
73 TU, YENTER 1 3 1 1 0 0 0 0 0 0 0 0 0.333
23 WHITE, DARUIS 1 1 1 1 0 0 0 0 0 0 0 0 1.000
4 WILBANKS, BOBBY 1 2 1 1 0 0 0 0 0 0 0 0 0.500
24 YOUNG, ERIC 0 0 0 0 0 0 0 0 0 0 0 0 0.000
                                
                               
                               
  TOTAL   28 8 11 6 1 1 1 0 4 2 2 0.393
                             
                             
                             
                             
                             
                             
                             
                             
41ST SWSAD SOFTBALL STATISTICS
                             
SATURDAY, JUNE 21, 2008  MENS 3 GAME GUARANTEE
GAME 3                            
TEAM: Lafayette "B" G AB R H RBI D T HR SAC W SO E AVG
NO.                              
20 ALLEN, TIM   1 2 0 1 0 0 0 0 0 0 0 0 0.500
88 BROWN BRANNON - COACH 1 1 2 0 1 0 0 0 1 1 0 0 0.000
21 DALTON, O'DAIRY 0 0 0 0 0 0 0 0 0 0 0 0 0.000
9 GRAY, JASON 1 0 0 0 0 0 0 0 0 1 0 0 0.000
50 GREEN, KEVIN 1 1 2 1 0 0 0 0 0 2 0 0 1.000
13 LEFORS, DAVID 1 2 0 1 1 0 0 0 1 0 0 0 0.500
34 MACHE, ROWDY 1 2 0 0 0 0 0 0 0 1 0 0 0.000
53 MEDERO, DAVE 1 1 1 0 0 0 0 0 0 1 0 0 0.000
48 MILLER, JASON 1 1 0 0 0 0 0 0 0 1 0 0 0.000
44 PERRODIN, FLOYD 0 0 0 0 0 0 0 0 0 0 0 0 0.000
22 ROBIN, ERIC 1 1 0 0 0 0 0 0 0 0 0 0 0.000
32 SHANE, KINNAIRD 0 0 0 0 0 0 0 0 0 0 0 0 0.000
25 SINGLETON, DARREN 1 0 1 0 0 0 0 0 0 1 0 0 0.000
73 TU, YENTER 1 2 0 0 0 0 0 0 0 0 0 0 0.000
23 WHITE, DARUIS 1 0 0 0 0 0 0 0 0 1 0 0 0.000
4 WILBANKS, BOBBY 1 1 2 0 0 0 0 0 0 1 0 0 0.000
24 YOUNG, ERIC 0 0 0 0 0 0 0 0 0 0 0 0 0.000
                                
                               
                               
  TOTAL   14 8 3 2 0 0 0 2 10 0 0 0.214