LAFAYETTE "A"

41ST SWSAD SOFTBALL STATISTICS
                             
FRIDAY, JUNE 20, 2008  MENS 3 GAME GUARANTEE
GAME 1                            
TEAM: Lafayette "A" G AB R H RBI D T HR SAC W SO E AVG
NO.                              
12 ALLEN,SCOTT - COACH 1 3 0 0 0 0 0 0 0 0 0 0 0.000
4 BOUDOIN JR, MIKE * 1 3 0 1 0 0 0 0 0 0 0 0 0.333
7 BUSBY, CHRISTOPHER 1 2 2 2 0 1 0 0 0 0 0 0 1.000
9 CONDELARIA, TRINI 1 3 0 1 0 0 0 0 0 0 0 0 0.333
36 CUTRER, DUSTIN 1 3 1 1 0 0 0 0 0 0 0 0 0.333
20 GASKIN, WENDELL 0 0 0 0 0 0 0 0 0 0 0 0 0.000
10 GEORGE, JOHN 1 3 0 1 1 0 0 0 0 0 0 0 0.333
1 HANSEN, RICHARD 1 1 1 0 1 0 0 0 1 1 0 0 0.000
3 MACHADO, JUAN 1 2 0 1 2 1 0 0 0 1 0 0 0.500
5 MASSIE, RAYMOND 0 0 0 0 0 0 0 0 0 0 0 0 0.000
34 MCCOY, MIKE 1 2 0 0 0 0 0 0 0 0 0 0 0.000
17 MIMS, JAMES 1 1 0 1 0 0 0 0 0 1 0 0 1.000
27 RAMBIN, MARCEL 1 1 0 0 0 0 0 0 0 0 0 0 0.000
OO SAVOY, CHADWICK 0 0 0 0 0 0 0 0 0 0 0 0 0.000
6 STINSON, MICHAEL 1 2 0 0 0 0 0 0 0 0 1 0 0.000
11 TRAHAN, DEANDRE' 0 0 0 0 0 0 0 0 0 0 0 0 0.000
15 WIMBERLY, NOAH 0 0 0 0 0 0 0 0 0 0 0 0 0.000
                                
                               
                               
  TOTAL   26 4 8 4 2 0 0 1 3 1 0 0.308
                             
                             
                             
                             
                             
                             
                             
                             
41ST SWSAD SOFTBALL STATISTICS
                             
FRIDAY, JUNE 20, 2008  MENS 3 GAME GUARANTEE
  GAME 2                            
TEAM: Lafayette "A" G AB R H RBI D T HR SAC W SO E AVG
NO.                              
12 ALLEN,SCOTT - COACH 1 2 2 1 0 0 0 0 0 1 0 0 0.500
4 BOUDOIN JR, MIKE * 1 3 2 2 1 2 0 0 0 0 0 0 0.667
7 BUSBY, CHRISTOPHER 1 3 1 2 0 1 0 0 0 0 0 0 0.667
9 CONDELARIA, TRINI 1 3 1 1 2 0 0 1 0 0 0 0 0.333
36 CUTRER, DUSTIN 0 0 0 0 0 0 0 0 0 0 0 0 0.000
20 GASKIN, WENDELL 0 0 0 0 0 0 0 0 0 0 0 0 0.000
10 GEORGE, JOHN 1 3 2 2 0 0 0 0 0 0 0 0 0.667
1 HANSEN, RICHARD 1 2 2 2 3 0 1 1 0 0 0 0 1.000
3 MACHADO, JUAN 1 2 1 2 0 2 0 0 0 1 0 0 1.000
5 MASSIE, RAYMOND 0 0 0 0 0 0 0 0 0 0 0 0 0.000
34 MCCOY, MIKE 1 3 2 2 4 0 0 0 0 0 0 0 0.667
17 MIMS, JAMES 1 3 2 2 4 1 0 0 0 0 0 0 0.667
27 RAMBIN, MARCEL 1 3 3 3 2 2 1 0 0 0 0 0 1.000
OO SAVOY, CHADWICK 0 0 0 0 0 0 0 0 0 0 0 0 0.000
6 STINSON, MICHAEL 0 0 0 0 0 0 0 0 0 0 0 0 0.000
11 TRAHAN, DEANDRE' 1 3 0 2 1 2 0 0 0 0 0 0 0.667
15 WIMBERLY, NOAH 1 1 0 1 1 0 0 0 0 0 0 0 1.000
                                
                               
                               
  TOTAL   31 18 22 18 10 2 2 0 2 0 0 0.710
                             
                             
                             
                             
                             
                             
                             
                             
41ST SWSAD SOFTBALL STATISTICS
                             
SATURDAY, JUNE 21, 2008  MENS 3 GAME GUARANTEE
GAME 3                            
TEAM: Lafayette "A" G AB R H RBI D T HR SAC W SO E AVG
NO.                              
12 ALLEN,SCOTT - COACH 1 3 2 1 1 0 0 1 0 1 0 0 0.333
4 BOUDOIN JR, MIKE * 0 0 0 0 0 0 0 0 0 0 0 0 0.000
7 BUSBY, CHRISTOPHER 1 4 3 2 2 0 0 0 0 0 0 0 0.500
9 CONDELARIA, TRINI 1 2 2 2 2 1 0 1 1 1 0 0 1.000
36 CUTRER, DUSTIN 1 3 2 2 1 1 0 0 1 0 0 0 0.667
20 GASKIN, WENDELL 0 0 0 0 0 0 0 0 0 0 0 0 0.000
10 GEORGE, JOHN 1 1 2 0 0 0 0 0 1 2 0 0 0.000
1 HANSEN, RICHARD 1 4 3 1 1 0 0 0 0 0 1 0 0.250
3 MACHADO, JUAN 1 2 3 1 1 0 1 0 0 2 0 0 0.500
5 MASSIE, RAYMOND 0 0 0 0 0 0 0 0 0 0 0 0 0.000
34 MCCOY, MIKE 0 0 0 0 0 0 0 0 0 0 0 0 0.000
17 MIMS, JAMES 1 3 3 1 0 0 0 0 0 1 0 0 0.333
27 RAMBIN, MARCEL 0 0 0 0 0 0 0 0 0 0 0 0 0.000
OO SAVOY, CHADWICK 0 0 0 0 0 0 0 0 0 0 0 0 0.000
6 STINSON, MICHAEL 1 3 3 1 1 1 0 0 1 0 0 0 0.333
11 TRAHAN, DEANDRE' 1 3 4 3 0 2 0 0 1 1 0 0 1.000
15 WIMBERLY, NOAH 1 3 3 2 2 0 0 0 0 1 0 0 0.667
                                
                               
                               
  TOTAL   31 30 16 11 5 1 2 5 9 1 0 0.516