HOUSTON XTREMES

41ST SWSAD SOFTBALL STATISTICS
                             
FRIDAY, JUNE 20, 2008  MENS 3 GAME GUARANTEE
GAME 1                            
TEAM: Houston Xtremes G AB R H RBI D T HR SAC W SO E AVG
NO.                              
9 ADAMS, REGINALD 1 2 1 0 0 0 0 0 0 1 2 0 0.000
7 BALLENGEE, RAYMOND 1 2 1 0 0 0 0 0 0 1 0 0 0.000
10 BELL, HEATH 1 2 1 0 0 0 0 0 0 0 1 0 0.000
21 BOWERS, TERMIEA 1 0 1 0 1 0 0 0 0 3 0 0 0.000
47 BRITTAIN, TERRELL 1 2 1 0 0 0 0 0 0 1 0 0 0.000
43 CALVIN SR, KERMIT 0 0 0 0 0 0 0 0 0 0 0 0 0.000
24 DE LOS ANGELES, JUAN 0 0 0 0 0 0 0 0 0 0 0 0 0.000
3 FLORES, JUAN 1 1 2 0 0 0 0 0 0 2 0 1 0.000
11 FLOWERS, THOMAS 0 0 0 0 0 0 0 0 0 0 0 0 0.000
23 GARCIA JR, SABINO 0 0 0 0 0 0 0 0 0 0 0 0 0.000
1 HALEY, DOUGLAS 1 2 1 1 0 0 0 0 0 1 0 0 0.500
29 KIRSCH, RYAN 1 2 1 1 2 0 0 0 0 1 0 0 0.500
17 SKIPPER, DANIEL 1 3 2 2 1 1 0 0 0 0 0 0 0.667
OO SOLESBEE, JIMMY 1 3 2 3 5 0 1 1 0 0 0 0 1.000
15 TARVER, BRIAN 0 0 0 0 0 0 0 0 0 0 0 0 0.000
5 WEST, MATT - COACH 1 3 1 2 1 1 0 0 0 0 0 0 0.667
27 ZAPATA, JOSE 0 0 0 0 0 0 0 0 0 0 0 0 0.000
                                
                               
                               
  TOTAL   22 14 9 10 2 1 1 0 10 3 1 0.409
                             
                             
                             
                             
                             
                             
                             
                             
41ST SWSAD SOFTBALL STATISTICS
                             
SATURDAY, JUNE 21, 2008  MENS 3 GAME GUARANTEE
  GAME 2                            
TEAM: Houston Xtremes G AB R H RBI D T HR SAC W SO E AVG
NO.                              
9 ADAMS, REGINALD 1 2 0 0 0 0 0 0 0 0 0 0 0.000
7 BALLENGEE, RAYMOND 1 2 1 2 0 0 0 0 0 0 0 0 1.000
10 BELL, HEATH 1 1 0 0 0 0 0 0 0 0 0 0 0.000
21 BOWERS, TERMIEA 1 1 0 1 0 0 0 0 0 0 0 0 1.000
47 BRITTAIN, TERRELL 1 2 0 0 0 0 0 0 0 0 0 0 0.000
43 CALVIN SR, KERMIT 0 0 0 0 0 0 0 0 0 0 0 0 0.000
24 DE LOS ANGELES, JUAN 0 0 0 0 0 0 0 0 0 0 0 0 0.000
3 FLORES, JUAN 1 2 0 0 0 0 0 0 0 0 0 0 0.000
11 FLOWERS, THOMAS 0 0 0 0 0 0 0 0 0 0 0 0 0.000
23 GARCIA JR, SABINO 0 0 0 0 0 0 0 0 0 0 0 0 0.000
1 HALEY, DOUGLAS 1 2 0 1 0 0 0 0 0 0 0 0 0.500
29 KIRSCH, RYAN 1 1 0 0 0 0 0 0 0 0 0 0 0.000
17 SKIPPER, DANIEL 1 2 0 0 0 0 0 0 0 0 0 0 0.000
OO SOLESBEE, JIMMY 1 2 0 1 1 1 0 0 0 0 0 0 0.500
15 TARVER, BRIAN 0 0 0 0 0 0 0 0 0 0 0 0 0.000
5 WEST, MATT - COACH 1 2 0 1 0 0 0 0 0 0 0 0 0.500
27 ZAPATA, JOSE 0 0 0 0 0 0 0 0 0 0 0 0 0.000
                                
                               
                               
  TOTAL   19 1 6 1 1 0 0 0 0 0 0 0.316
                             
                             
                             
                             
                             
                             
                             
                             
41ST SWSAD SOFTBALL STATISTICS
                             
SATURDAY, JUNE 21, 2008  MENS 3 GAME GUARANTEE
GAME 3                            
TEAM: Houston Xtremes G AB R H RBI D T HR SAC W SO E AVG
NO.                              
9 ADAMS, REGINALD 1 4 2 2 2 1 0 0 0 0 0 0 0.500
7 BALLENGEE, RAYMOND 0 0 0 0 0 0 0 0 0 0 0 0 0.000
10 BELL, HEATH 1 0 1 0 0 0 0 0 0 1 0 0 0.000
21 BOWERS, TERMIEA 1 2 1 1 0 0 1 0 1 0 0 0 0.500
47 BRITTAIN, TERRELL 1 1 1 0 2 0 0 0 2 0 0 0 0.000
43 CALVIN SR, KERMIT 0 0 0 0 0 0 0 0 0 0 0 0 0.000
24 DE LOS ANGELES, JUAN 0 0 0 0 0 0 0 0 0 0 0 0 0.000
3 FLORES, JUAN 1 3 2 1 0 0 0 0 0 1 0 0 0.333
11 FLOWERS, THOMAS 1 2 1 1 1 0 1 0 0 0 0 0 0.500
23 GARCIA JR, SABINO 0 0 0 0 0 0 0 0 0 0 0 0 0.000
1 HALEY, DOUGLAS 1 3 2 3 4 1 0 0 0 0 0 0 1.000
29 KIRSCH, RYAN 1 2 0 0 0 0 0 0 0 0 1 0 0.000
17 SKIPPER, DANIEL 1 4 0 0 1 0 0 0 0 0 0 0 0.000
OO SOLESBEE, JIMMY 1 4 1 2 0 1 0 0 0 0 0 0 0.500
15 TARVER, BRIAN 1 1 0 0 0 0 0 0 0 0 0 0 0.000
5 WEST, MATT - COACH 1 2 0 1 0 1 0 0 1 0 0 0 0.500
27 ZAPATA, JOSE 1 3 1 2 0 0 0 0 0 1 0 0 0.667
                                
                               
                               
  TOTAL   31 12 13 10 4 2 0 4 3 1 0 0.419