GCCMAD SILENT HURRICANES

34TH SWSAD SOFTBALL STATISTICS
                             
FRIDAY, JUNE 20, 2008  WOMENS 3 GAME GUARANTEE
GAME 1                            
TEAM: MCAD Silent H. G AB R H RBI D T HR SAC W SO E AVG
NO.                              
  DUCOS, LUIS - COACH 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  LOVE, JASON, ASST. COACH 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  BENOIT, ROBIN - SCOREKEEPER 0 0 0 0 0 0 0 0 0 0 0 0 0.000
24 HUE, SYLVIA 1 3 0 2 1 2 0 0 0 1 0 0 0.667
28 ALONZO, TIFFANY 1 3 1 2 2 0 0 0 0 0 0 0 0.667
77 O'BRYAN, NICOLE 1 4 1 4 2 0 2 0 0 0 0 0 1.000
30 ZDENEK, ALANA 1 2 1 1 0 0 0 0 0 1 0 0 0.500
40 WATKINS, KERI 1 3 2 2 0 0 0 0 0 0 0 0 0.667
9 RICKS, SANDRA 1 4 2 1 1 0 0 0 0 0 1 0 0.250
15 POOLSON, SUSAN 1 3 1 2 1 0 0 0 0 0 0 0 0.667
7 EBBERMAN, TRISHA 1 3 3 2 0 0 0 0 0 0 0 0 0.667
  FRATESI, CHRISTY 0 0 0 0 0 0 0 0 0 0 0 0 0.000
3 EGDORF, JULIE 1 3 1 1 2 0 0 0 0 0 1 0 0.333
6 RUSHING, LAURA 1 4 1 2 0 0 1 0 0 0 0 0 0.500
38 BRASHIER, SANDRA 1 2 0 1 1 0 0 0 0 1 0 0 0.500
  YOUNG, LAURA. 0 0 0 0 0 0 0 0 0 0 0 0 0.000
                               
                               
                               
                               
  TOTAL   34 13 20 10 2 3 0 0 3 2 0 0.588
                             
                             
                             
                             
                             
                             
                             
                             
34TH SWSAD SOFTBALL STATISTICS
                             
FRIDAY, JUNE 20, 2008  WOMENS 3 GAME GUARANTEE
  GAME 2                            
TEAM: MCAD Silent H. G AB R H RBI D T HR SAC W SO E AVG
NO.                              
  DUCOS, LUIS - COACH 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  LOVE, JASON, ASST. COACH 0 0 0 0 0 0 0 0 0 0 0 0 0.000
0 BENOIT, ROBIN - SCOREKEEPER 0 0 0 0 0 0 0 0 0 0 0 0 0.000
24 HUE, SYLVIA 1 2 1 1 0 0 0 0 0 0 1 0 0.500
28 ALONZO, TIFFANY 1 2 0 1 0 0 0 0 0 0 0 0 0.500
77 O'BRYAN, NICOLE 1 2 0 1 0 0 0 0 0 1 0 0 0.500
30 ZDENEK, ALANA 1 2 0 1 0 0 0 0 0 0 0 0 0.500
40 WATKINS, KERI 1 2 1 0 0 0 0 0 0 0 0 0 0.000
9 RICKS, SANDRA 1 3 0 0 0 0 0 0 0 0 0 0 0.000
15 POOLSON, SUSAN 1 1 0 0 0 0 0 0 0 1 0 0 0.000
7 EBBERMAN, TRISHA 1 2 0 0 0 0 0 0 0 0 0 0 0.000
  FRATESI, CHRISTY 0 0 0 0 0 0 0 0 0 0 0 0 0.000
3 EGDORF, JULIE 1 2 0 2 0 0 0 0 0 0 0 0 1.000
6 RUSHING, LAURA 1 2 1 2 0 1 0 0 0 0 0 0 1.000
38 BRASHIER, SANDRA 1 2 0 1 0 0 0 0 0 0 0 0 0.500
  YOUNG, LAURA. 0 0 0 0 0 0 0 0 0 0 0 0 0.000
                               
                               
                               
                               
  TOTAL   22 3 9 0 1 0 0 0 2 1 0 0.409
                             
                             
                             
                             
                             
                             
                             
                             
34TH SWSAD SOFTBALL STATISTICS
                             
FRIDAY, JUNE 20, 2008  WOMENS 3 GAME GUARANTEE
GAME 3                            
TEAM: MCAD Silent H. G AB R H RBI D T HR SAC W SO E AVG
NO.                              
  DUCOS, LUIS - COACH 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  LOVE, JASON, ASST. COACH 0 0 0 0 0 0 0 0 0 0 0 0 0.000
0 BENOIT, ROBIN - SCOREKEEPER 0 0 0 0 0 0 0 0 0 0 0 0 0.000
24 HUE, SYLVIA 1 1 0 1 0 0 0 0 0 1 0 0 1.000
28 ALONZO, TIFFANY 1 1 1 1 0 0 0 0 0 0 0 0 1.000
77 O'BRYAN, NICOLE 1 1 0 0 0 0 0 0 0 0 1 0 0.000
30 ZDENEK, ALANA 1 2 0 0 0 0 0 0 0 0 2 0 0.000
40 WATKINS, KERI 1 2 0 1 0 0 0 0 0 0 0 0 0.500
9 RICKS, SANDRA 1 0 0 0 0 0 0 0 0 2 0 0 0.000
15 POOLSON, SUSAN 1 2 1 1 0 0 0 0 0 0 0 0 0.500
7 EBBERMAN, TRISHA 1 2 1 0 0 0 0 0 0 0 0 0 0.000
  FRATESI, CHRISTY 0 0 0 0 0 0 0 0 0 0 0 0 0.000
3 EGDORF, JULIE 1 2 1 2 0 0 0 0 0 0 0 0 1.000
6 RUSHING, LAURA 1 1 1 1 1 0 0 0 0 1 0 0 1.000
38 BRASHIER, SANDRA 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  YOUNG, LAURA. 1 1 0 1 1 0 0 0 0 0 0 0 1.000
                               
                               
                               
                               
  TOTAL   15 5 8 2 0 0 0 0 4 3 0 0.533