DALLAS INDIANS

41ST SWSAD SOFTBALL STATISTICS
                             
FRIDAY, JUNE 20, 2008  MENS 3 GAME GUARANTEE
GAME 1                            
TEAM: Dallas Indians G AB R H RBI D T HR SAC W SO E AVG
NO.                              
30 ARRIAGA, JAVIER 0 0 0 0 0 0 0 0 0 0 0 0 0.000
29 CASTILLO, JOSE 0 0 0 0 0 0 0 0 0 0 0 0 0.000
41 FORD, RASHAD 1 3 0 1 2 0 0 0 0 0 0 0 0.333
1 FRAZIER, PHILIP - COACH 1 2 2 2 0 1 0 0 0 1 0 0 1.000
7 FREESE II, KEVIN 1 3 0 1 2 0 0 0 0 0 0 0 0.333
10 GIL, JULIO   1 2 2 1 0 0 0 0 0 1 1 0 0.500
23 HARDY, CLARENCE 0 0 0 0 0 0 0 0 0 0 0 0 0.000
19 HARPER, JAMES 1 1 0 0 0 0 0 0 0 1 0 0 0.000
82 KNEINSLEY, AARON 1 2 0 0 0 0 0 0 0 0 0 0 0.000
11 MENDEZ, JOSE 0 0 0 0 0 0 0 0 0 0 0 0 0.000
6 MORNES, RODNEY 1 2 0 1 1 0 0 0 0 0 0 0 0.500
31 ROBINSON, ANTONIO 0 0 0 0 0 0 0 0 0 0 0 0 0.000
13 SCHANTEZ, HARRIS 1 2 0 1 0 0 0 0 0 0 0 0 0.500
73 SHERWIN, KNOTTS 0 0 0 0 0 0 0 0 0 0 0 0 0.000
4 WHITE, SAM 0 0 0 0 0 0 0 0 0 0 0 0 0.000
22 WILL, ANDY 1 3 0 0 0 0 0 0 0 0 0 0 0.000
44 WILLIS, ROY  1 2 2 2 0 0 0 0 0 1 0 0 1.000
                               
                               
                               
  TOTAL   22 6 9 5 1 0 0 0 4 1 0 0.409
                             
                             
                             
                             
                             
                             
                             
                             
41ST SWSAD SOFTBALL STATISTICS
                             
FRIDAY, JUNE 20, 2008  MENS 3 GAME GUARANTEE
  GAME 2                            
TEAM: Dallas Indians G AB R H RBI D T HR SAC W SO E AVG
NO.                              
30 ARRIAGA, JAVIER 1 2 0 1 0 0 0 0 0 0 0 0 0.500
29 CASTILLO, JOSE 0 0 0 0 0 0 0 0 0 0 0 0 0.000
41 FORD, RASHAD 1 2 0 0 0 0 0 0 0 0 1 0 0.000
1 FRAZIER, PHILIP - COACH 1 2 1 1 0 0 0 0 0 0 0 0 0.500
7 FREESE II, KEVIN 1 0 0 0 0 0 0 0 0 0 0 0 0.000
10 GIL, JULIO   0 0 0 0 0 0 0 0 0 0 0 0 0.000
23 HARDY, CLARENCE 0 0 0 0 0 0 0 0 0 0 0 0 0.000
19 HARPER, JAMES 1 1 0 0 0 0 0 0 0 0 0 0 0.000
82 KNEINSLEY, AARON 1 2 0 0 0 0 0 0 0 0 0 0 0.000
11 MENDEZ, JOSE 0 0 0 0 0 0 0 0 0 0 0 0 0.000
6 MORNES, RODNEY 1 1 0 1 3 0 1 0 0 1 0 0 1.000
31 ROBINSON, ANTONIO 1 1 1 1 0 0 0 0 0 0 0 0 1.000
13 SCHANTEZ, HARRIS 0 0 0 0 0 0 0 0 0 0 0 0 0.000
73 SHERWIN, KNOTTS 0 0 0 0 0 0 0 0 0 0 0 0 0.000
4 WHITE, SAM 1 2 0 0 0 0 0 0 0 0 0 0 0.000
22 WILL, ANDY 1 1 0 0 0 0 0 0 0 1 0 0 0.000
44 WILLIS, ROY  1 1 1 0 0 0 0 0 0 1 0 0 0.000
                               
                               
                               
  TOTAL   15 3 4 3 0 1 0 0 3 1 0 0.267
                             
                             
                             
                             
                             
                             
                             
                             
41ST SWSAD SOFTBALL STATISTICS
                             
SATURDAY, JUNE 21, 2008  MENS 3 GAME GUARANTEE
GAME 3                            
TEAM: Dallas Indians G AB R H RBI D T HR SAC W SO E AVG
NO.                              
30 ARRIAGA, JAVIER 1 1 0 0 0 0 0 0 1 0 0 0 0.000
29 CASTILLO, JOSE 1 1 0 0 0 0 0 0 1 0 0 0 0.000
41 FORD, RASHAD 0 0 0 0 0 0 0 0 0 2 0 0 0.000
1 FRAZIER, PHILIP - COACH 1 1 1 1 0 0 0 0 0 1 0 0 1.000
7 FREESE II, KEVIN 1 1 0 0 0 0 0 0 0 1 1 0 0.000
10 GIL, JULIO   1 2 0 0 0 0 0 0 0 0 2 0 0.000
23 HARDY, CLARENCE 0 0 0 0 0 0 0 0 0 0 0 0 0.000
19 HARPER, JAMES 0 0 0 0 0 0 0 0 0 0 0 0 0.000
82 KNEINSLEY, AARON 1 1 0 0 0 0 0 0 0 0 0 0 0.000
11 MENDEZ, JOSE 1 1 0 0 0 0 0 0 0 0 0 0 0.000
6 MORNES, RODNEY 1 1 0 0 0 0 0 0 0 1 0 0 0.000
31 ROBINSON, ANTONIO 0 0 0 0 0 0 0 0 0 0 0 0 0.000
13 SCHANTEZ, HARRIS 0 0 0 0 0 0 0 0 0 0 0 0 0.000
73 SHERWIN, KNOTTS 0 0 0 0 0 0 0 0 0 0 0 0 0.000
4 WHITE, SAM 0 0 0 0 0 0 0 0 0 0 0 0 0.000
22 WILL, ANDY 1 1 0 0 0 0 0 0 0 1 1 0 0.000
44 WILLIS, ROY  1 1 0 0 0 0 0 0 0 1 1 0 0.000
                               
                               
                               
  TOTAL   11 1 1 0 0 0 0 2 7 5 0 0.091