COASTAL BEND RIPTIDES

41ST SWSAD SOFTBALL STATISTICS
                             
FRIDAY, JUNE 20, 2008  MENS 3 GAME GUARANTEE
GAME 1                            
TEAM: Coastal Bend Riptide G AB R H RBI D T HR SAC W SO E AVG
NO.                              
97 CANTU, JESSE 1 2 0 1 0 0 0 0 0 0 0 0 0.500
27 DELOSANTOS, CHRIS 1 2 0 1 0 0 0 0 0 0 0 0 0.500
15 DUNCAN, JIMMY 1 2 0 0 0 0 0 0 0 0 0 0 0.000
23 HERNANDEZ, RAMIRO 0 0 0 0 0 0 0 0 0 0 0 0 0.000
14 MALDONADO, MARLON 0 0 0 0 0 0 0 0 0 0 0 0 0.000
9 MANNING, JON 1 1 0 0 0 0 0 0 0 1 0 0 0.000
25 MCADA JR, KENNETH * 1 2 0 1 0 0 0 0 0 0 1 0 0.500
87 MCCONNICO, ROBERT - COACH 0 0 0 0 0 0 0 0 0 0 0 0 0.000
57 RAMON, ROBERT 1 2 0 0 0 0 0 0 0 0 0 0 0.000
68 RIOJAS, ANTHONY 1 1 0 1 0 0 0 0 0 1 0 0 1.000
8 SELLERS, BRENT 0 0 0 0 0 0 0 0 0 0 0 0 0.000
13 TINAJERO, GARY 0 0 0 0 0 0 0 0 0 0 0 0 0.000
3 TREVION, ROY 1 2 0 0 0 0 0 0 0 0 0 0 0.000
7 VASQUEZ, ANTHONY 1 2 0 0 0 0 0 0 0 0 0 0 0.000
                               
                               
                               
                                
                               
                               
  TOTAL   16 0 4 0 0 0 0 0 2 1 0 0.250
                             
                             
                             
                             
                             
                             
                             
                             
41ST SWSAD SOFTBALL STATISTICS
                             
FRIDAY, JUNE 20, 2008  MENS 3 GAME GUARANTEE
  GAME 2                            
TEAM: Coastal Bend Riptide G AB R H RBI D T HR SAC W SO E AVG
NO.                              
97 CANTU, JESSE 1 1 0 0 0 0 0 0 1 0 0 0 0.000
27 DELOSANTOS, CHRIS 1 2 0 0 0 0 0 0 0 0 0 0 0.000
15 DUNCAN, JIMMY 1 1 0 0 0 0 0 0 1 0 0 0 0.000
23 HERNANDEZ, RAMIRO 0 0 0 0 0 0 0 0 0 0 0 0 0.000
14 MALDONADO, MARLON 0 0 0 0 0 0 0 0 0 0 0 0 0.000
9 MANNING, JON 1 1 1 1 0 0 0 0 0 0 0 0 1.000
25 MCADA JR, KENNETH * 1 1 0 0 0 0 0 0 0 0 0 0 0.000
87 MCCONNICO, ROBERT - COACH 0 0 0 0 0 0 0 0 0 0 0 0 0.000
57 RAMON, ROBERT 1 1 0 0 1 0 0 0 0 0 0 2 0.000
68 RIOJAS, ANTHONY 1 0 0 0 0 0 0 0 0 1 0 0 0.000
8 SELLERS, BRENT 0 0 0 0 0 0 0 0 0 0 0 0 0.000
13 TINAJERO, GARY 0 0 0 0 0 0 0 0 0 0 0 0 0.000
3 TREVION, ROY 1 1 0 0 0 0 0 0 0 0 0 0 0.000
7 VASQUEZ, ANTHONY 1 1 0 0 0 0 0 0 0 0 0 0 0.000
                               
                               
                               
                                
                               
                               
  TOTAL   9 1 1 1 0 0 0 2 1 0 2 0.111
                             
                             
                             
                             
                             
                             
                             
                             
41ST SWSAD SOFTBALL STATISTICS
                             
SATURDAY, JUNE 21, 2008  MENS 3 GAME GUARANTEE
GAME 3                            
TEAM: Coastal Bend Riptide G AB R H RBI D T HR SAC W SO E AVG
NO.                              
97 CANTU, JESSE 1 1 0 1 0 0 0 0 0 0 0 0 1.000
27 DELOSANTOS, CHRIS 1 1 0 1 0 0 0 0 0 0 0 0 1.000
15 DUNCAN, JIMMY 1 1 0 0 0 0 0 0 0 0 0 0 0.000
23 HERNANDEZ, RAMIRO 0 0 0 0 0 0 0 0 0 0 0 0 0.000
14 MALDONADO, MARLON 0 0 0 0 0 0 0 0 0 0 0 0 0.000
9 MANNING, JON 1 1 0 0 0 0 0 0 0 0 0 0 0.000
25 MCADA JR, KENNETH * 1 1 0 0 0 0 0 0 0 0 0 0 0.000
87 MCCONNICO, ROBERT - COACH 0 0 0 0 0 0 0 0 0 0 0 0 0.000
57 RAMON, ROBERT 1 2 0 0 0 0 0 0 0 0 0 0 0.000
68 RIOJAS, ANTHONY 1 2 0 0 0 0 0 0 0 0 0 0 0.000
8 SELLERS, BRENT 0 0 0 0 0 0 0 0 0 0 0 0 0.000
13 TINAJERO, GARY 0 0 0 0 0 0 0 0 0 0 0 0 0.000
3 TREVION, ROY 1 2 0 0 0 0 0 0 0 0 0 0 0.000
7 VASQUEZ, ANTHONY 1 1 0 0 0 0 0 0 0 0 0 0 0.000
                               
                               
                               
                                
                               
                               
  TOTAL   12 0 2 0 0 0 0 0 0 0 0 0.167
                             
            &nbs