AUSTIN TOONS

41ST SWSAD SOFTBALL STATISTICS
                             
FRIDAY, JUNE 20, 2008  MENS 3 GAME GUARANTEE
GAME 1                            
TEAM: Austin Toons G AB R H RBI D T HR SAC W SO E AVG
NO.                              
2 BAILEY, JESSE   0 0 0 0 0 0 0 0 0 0 0 0 0.000
25 CALOGAR, ALEX   1 1 0 0 2 0 0 0 2 1 0 1 0.000
17 ETKIE, KELVIN   0 0 0 0 0 0 0 0 0 0 0 0 0.000
22 FREELAND, MALCOLM 0 0 0 0 0 0 0 0 0 0 0 0 0.000
8 GAIN, NATHAN   1 4 1 1 1 1 0 0 0 0 0 0 0.250
44 KAUFMAN, RJ   0 0 0 0 0 0 0 0 0 0 0 0 0.000
1 KINAST, PAT - COACH 1 4 3 3 2 2 0 0 0 0 0 0 0.750
13 MCKELLER, CHARLES 1 3 3 3 3 0 0 1 0 0 1 0 1.000
12 PEARSON, DAVID  0 0 0 0 0 0 0 0 0 0 0 0 0.000
5 PLUMMER, JASON 1 4 0 1 0 0 0 0 0 0 0 0 0.250
15 REINS, TYRONE *   1 4 1 2 2 0 1 0 0 0 0 0 0.500
7 SWEET, DANIEL   1 4 2 2 0 1 0 0 0 0 0 0 0.500
78 UPCHURCH, CODY 1 2 1 1 0 0 0 0 1 0 0 0 0.500
71 VITA, NICK   0 0 0 0 0 0 0 0 0 0 0 0 0.000
77 WYNNE, JASON   1 4 1 0 0 0 0 0 0 0 0 0 0.000
14 YOUNG, LARRY   1 2 1 1 2 1 0 0 0 1 0 0 0.500
                               
                                
                               
                               
  TOTAL   32 13 14 12 5 1 1 3 2 1 1 0.438
                             
                             
                             
                             
                             
                             
                             
                             
41ST SWSAD SOFTBALL STATISTICS
                             
SATURDAY, JUNE 21, 2008  MENS 3 GAME GUARANTEE
  GAME 2                            
TEAM: Austin Toons G AB R H RBI D T HR SAC W SO E AVG
NO.                              
2 BAILEY, JESSE   0 0 0 0 0 0 0 0 0 0 0 0 0.000
25 CALOGAR, ALEX   1 2 2 2 0 0 0 0 0 2 0 0 1.000
17 ETKIE, KELVIN   1 3 1 1 1 0 0 0 1 0 0 0 0.333
22 FREELAND, MALCOLM 0 0 0 0 0 0 0 0 0 0 0 0 0.000
8 GAIN, NATHAN   1 4 3 3 8 0 0 2 0 0 0 0 0.750
44 KAUFMAN, RJ   1 3 1 1 5 0 0 1 1 0 0 0 0.333
1 KINAST, PAT - COACH 0 0 0 0 0 0 0 0 0 0 0 0 0.000
13 MCKELLER, CHARLES 1 4 2 2 2 0 1 1 0 0 0 0 0.500
12 PEARSON, DAVID  0 0 0 0 0 0 0 0 0 0 0 0 0.000
5 PLUMMER, JASON 1 3 1 2 0 0 0 0 0 0 0 0 0.667
15 REINS, TYRONE *   1 3 3 2 1 0 1 0 0 1 0 0 0.667
7 SWEET, DANIEL   1 3 3 2 3 0 0 0 0 0 0 0 0.667
78 UPCHURCH, CODY 1 1 1 1 1 1 0 0 0 0 0 0 1.000
71 VITA, NICK   1 2 2 1 1 0 0 0 0 1 0 0 0.500
77 WYNNE, JASON   1 4 3 3 0 2 0 0 0 0 0 0 0.750
14 YOUNG, LARRY   1 1 3 1 3 0 1 0 0 2 0 0 1.000
                               
                                
                               
                               
  TOTAL   33 25 21 25 3 3 4 2 6 0 0 0.636
                             
                             
                             
                             
                             
                             
                             
                             
41ST SWSAD SOFTBALL STATISTICS
                             
SATURDAY, JUNE 21, 2008  MENS 3 GAME GUARANTEE
GAME 3                            
TEAM: Austin Toons G AB R H RBI D T HR SAC W SO E AVG
NO.                              
2 BAILEY, JESSE   0 0 0 0 0 0 0 0 0 0 0 0 0.000
25 CALOGAR, ALEX   1 2 1 1 1 0 0 0 0 1 0 0 0.500
17 ETKIE, KELVIN   1 2 1 1 1 0 0 0 0 1 0 0 0.500
22 FREELAND, MALCOLM 0 0 0 0 0 0 0 0 0 0 0 0 0.000
8 GAIN, NATHAN   1 4 2 2 0 2 0 0 0 0 0 0 0.500
44 KAUFMAN, RJ   1 3 1 1 1 0 1 0 0 0 0 0 0.333
1 KINAST, PAT - COACH 1 1 0 1 0 0 0 0 0 0 0 0 1.000
13 MCKELLER, CHARLES 1 3 0 1 0 0 0 0 0 0 0 0 0.333
12 PEARSON, DAVID  0 0 0 0 0 0 0 0 0 0 0 0 0.000
5 PLUMMER, JASON 1 3 0 1 1 1 0 0 0 0 0 0 0.333
15 REINS, TYRONE *   1 1 3 1 0 0 0 0 0 2 0 0 1.000
7 SWEET, DANIEL   1 2 1 2 2 0 1 0 0 0 0 0 1.000
78 UPCHURCH, CODY 1 2 0 1 1 0 0 0 0 1 0 0 0.500
71 VITA, NICK   1 2 0 1 1 0 0 0 1 0 0 0 0.500
77 WYNNE, JASON   1 2 3 3 2 0 0 0 0 1 0 0 1.500
14 YOUNG, LARRY   0 0 0 0 0 0 0 0 0 0 0 0 0.000
                               
                                
                               
                               
  TOTAL   27 12 16 10 3 2