WOMEN'S 2008 SWSAD FINAL STATS TOTAL WEEKEND

PLAYER TEAM G AB R H RBI 2B 3B HR SAC W SO E AVG
YOUNG, LAURA. GCCMAD 1 1 0 1 1 0 0 0 0 0 0 0 1.000
FEWEL, SARANNE - COACH Okla Inferno 4 8 4 7 8 0 1 1 0 0 0 0 0.875
MASSIE, VICTORIA * Lafayette Cajuns 3 6 4 5 2 0 0 0 0 0 0 0 0.833
JOHNSON RHONDA Lafayette Cajuns 3 5 3 4 5 3 0 0 0 1 0 0 0.800
RUSHING, LAURA GCCMAD 4 9 4 7 2 1 1 0 0 1 0 0 0.778
CAZEDESSUS, ERIN KTW 3 8 5 6 5 2 0 0 0 4 1 0 0.750
FREDERICK, FALLON Lafayette Cajuns 2 4 0 3 1 0 0 0 0 1 0 0 0.750
YANO, NOVIKOVA KTW 3 8 9 6 0 0 0 0 0 3 0 0 0.750
STARK, BONNIE * Okla Inferno 6 9 5 6 6 1 0 0 0 1 0 2 0.667
EGNATOVITCH, KRISTEN Okla Inferno 4 6 2 4 3 0 0 0 0 2 1 1 0.667
CAMPION, ANGELA KTW 2 3 3 2 2 0 0 0 0 6 0 0 0.667
EGDORF, JULIE GCCMAD 4 9 3 6 2 0 0 0 0 0 1 0 0.667
MARINO MELISSA KTW 3 11 8 7 11 0 0 1 0 3 0 0 0.636
FINE, DONNA KTW 3 8 6 5 7 2 0 0 0 4 0 0 0.625
O'BRYAN, NICOLE GCCMAD 4 10 1 6 2 0 2 0 0 1 2 0 0.600
PERRY, COURTNEY Lafayette Cajuns 3 5 2 3 0 0 0 0 0 4 1 0 0.600
TRAHAN, ELIZABETH Lafayette Cajuns 3 5 4 3 2 0 0 0 0 1 0 0 0.600
TROTTER, JESSICA L.R. Lady Silents 5 10 7 6 5 1 1 0 0 5 0 0 0.600
OCON, MICHELLE Texan Girlz 5 12 9 7 5 2 0 0 0 3 1 0 0.583
HUE, SYLVIA GCCMAD 4 7 2 4 1 2 0 0 0 3 1 0 0.571
KINAST, LAUREN KTW 3