40TH SWSAD SOFTBALL STATISTICS
                             
FRIDAY, JULY 13, 2007  MENS ROUND ROBIN TOURNAMENT
GAME 1                            
TEAM: Okies: The Boys of Summer G AB R H RBI D T HR SAC W SO E AVG
NO.                              
42 ANDERSON, CALVIN 0 0 0 0 0 0 0 0 0 0 0 0 0.000
13 CHEBULTZ, TRAVIS 1 3 0 2 0 0 0 0 0 0 0 0 0.667
22 COOPER, CHARLES 1 3 0 2 1 0 0 0 0 0 0 0 0.667
8 FEWEL, SAMUEL 1 2 1 1 2 1 0 0 0 1 0 0 0.500
7 FEWEL JR, STEVE 1 3 1 2 1 1 0 0 0 0 0 0 0.667
52 FEWEL SR, STEVE 0 0 0 0 0 0 0 0 0 0 0 0 0.000
12 FLOYD, BRANDON 1 3 2 2 0 1 0 0 0 0 0 0 0.667
33 GRAY, JUSTIN 1 2 0 1 0 0 0 0 0 1 0 0 0.500
23 JENKINS, SHANE 1 3 1 2 1 1 0 0 0 0 0 0 0.667
47 MITCHELL, JIMMY 1 2 0 0 0 0 0 0 0 0 0 0 0.000
OO PAIR, LAWSON 1 3 1 1 1 1 0 0 0 0 0 0 0.333
66 PHILLIPS, DUSTIN 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  REAGLE, CHRIS (M) 0 0 0 0 0 0 0 0 0 0 0 0 0.000
21 SAATY II, WILLIAM 1 3 0 1 0 0 0 0 0 0 0 0 0.333
10 SLEDD, JASON 0 0 0 0 0 0 0 0 0 0 0 0 0.000
14 TAYLOR, C.J. 0 0 0 0 0 0 0 0 0 0 0 0 0.000
44 VARNER, TOMMY 1 3 1 1 1 1 0 0 0 0 0 0 0.333
11 WILSON, DUSTIN 0 0 0 0 0 0 0 0 0 0 0 0 0.000
                               
                               
  TOTAL   30 7 15 7 6 0 0 0 2 0 0 0.500
                             
                             
                             
                             
                             
                             
                             
                             
40TH SWSAD SOFTBALL STATISTICS
                             
FRIDAY, JULY 13, 2007  MENS ROUND ROBIN TOURNAMENT
GAME 2                            
TEAM: Okies: The Boys of Summer G AB R H RBI D T HR SAC W SO E AVG
NO.                              
42 ANDERSON, CALVIN 1 1 1 0 0 0 0 0 0 2 0 0 0.000
13 CHEBULTZ, TRAVIS 0 0 0 0 0 0 0 0 0 0 0 0 0.000
22 COOPER, CHARLES 0 0 0 0 0 0 0 0 0 0 0 0 0.000
8 FEWEL, SAMUEL 1 2 1 1 0 0 0 0 0 0 0 0 0.500
7 FEWEL JR, STEVE 1 2 1 0 0 0 0 0 0 1 0 0 0.000
52 FEWEL SR, STEVE 1 2 0 1 0 0 0 0 0 0 0 0 0.500
12 FLOYD, BRANDON 1 3 0 0 0 0 0 0 0 0 1 0 0.000
33 GRAY, JUSTIN 0 0 0 0 0 0 0 0 0 0 0 0 0.000
23 JENKINS, SHANE 1 1 1 1 0 0 0 0 0 1 0 0 1.000
47 MITCHELL, JIMMY 1 2 0 1 1 0 0 0 0 0 1 0 0.500
OO PAIR, LAWSON 1 2 0 1 0 0 0 0 0 1 0 0 0.500
66 PHILLIPS, DUSTIN 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  REAGLE, CHRIS (M) 0 0 0 0 0 0 0 0 0 0 0 0 0.000
21 SAATY II, WILLIAM 1 0 0 0 0 0 0 0 0 0 0 0 0.000
10 SLEDD, JASON 1 2 0 0 0 0 0 0 0 0 1 0 0.000
14 TAYLOR, C.J. 0 0 0 0 0 0 0 0 0 0 0 0 0.000
44 VARNER, TOMMY 1 3 0 0 0 0 0 0 0 0 0 0 0.000
11 WILSON, DUSTIN 1 2 0 0 0 0 0 0 0 0 0 0 0.000
                               
                               
  TOTAL   22 4 5 1 0 0 0 0 5 3 0 0.227
                             
                             
                             
                             
                             
                             
                             
                             
40TH SWSAD SOFTBALL STATISTICS
                             
SATURDAY, JULY 14, 2007  MENS DOUBLE ELIMINATION TOURNAMENT
GAME 1                            
TEAM: Okies: The Boys of Summer G AB R H RBI D T HR SAC W SO E AVG
NO.                              
42 ANDERSON, CALVIN 0 0 0 0 0 0 0 0 0 0 0 0 0.000
13 CHEBULTZ, TRAVIS 1 2 0 0 0 0 0 0 0 1 1 0 0.000
22 COOPER, CHARLES 1 1 1 0 0 0 0 0 1 0 0 0 0.000
8 FEWEL, SAMUEL 1 2 3 2 2 0 0 1 1 0 0 0 1.000
7 FEWEL JR, STEVE 1 2 0 0 0 0 0 0 1 0 0 0 0.000
52 FEWEL SR, STEVE 0 0 0 0 0 0 0 0 0 0 0 0 0.000
12 FLOYD, BRANDON 1 3 3 3 0 0 0 0 0 0 0 1 1.000
33 GRAY, JUSTIN 1 3 2 2 5 0 1 1 0 0 1 2 0.667
23 JENKINS, SHANE 1 3 0 0 0 0 0 0 0 0 0 0 0.000
47 MITCHELL, JIMMY 1 2 1 2 0 0 0 0 1 0 0 0 1.000
OO PAIR, LAWSON 1 3 0 1 0 0 0 0 0 0 0 0 0.333
66 PHILLIPS, DUSTIN 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  REAGLE, CHRIS (M) 0 0 0 0 0 0 0 0 0 0 0 0 0.000
21 SAATY II, WILLIAM 1 3 0 0 0 0 0 0 0 0 0 0 0.000
10 SLEDD, JASON 0 0 0 0 0 0 0 0 0 0 0 0 0.000
14 TAYLOR, C.J. 0 0 0 0 0 0 0 0 0 0 0 0 0.000
44 VARNER, TOMMY 1 3 1 2 2 1 0 0 0 0 0 2 0.667
11 WILSON, DUSTIN 0 0 0 0 0 0 0 0 0 0 0 0 0.000
                               
                               
  TOTAL   27 11 12 9 1 1 2 4 1 2 5 0.444