40TH SWSAD SOFTBALL STATISTICS  
                               
FRIDAY, JULY 13, 2007  MENS ROUND ROBIN TOURNAMENT  
GAME 1                              
TEAM: Texas Desperadoes G AB R H RBI D T HR SAC W SO E AVG  
NO.                                
21 COOK, TONY 0 0 0 0 0 0 0 0 0 0 0 0 0.000  
8 COOKSEY, JIMMY 1 2 1 1 1 0 0 0 0 0 0 0 0.500  
5 COULTER, RITCHIE 1 2 3 2 2 0 0 0 0 1 0 0 1.000  
4 DYER, HENRY 0 0 0 0 0 0 0 0 0 0 0 0 0.000  
99 GAIN, NATHAN 1 4 3 3 6 0 1 2 0 0 0 0 0.750  
53 GARZA, DANIEL 1 3 2 2 3 1 0 1 0 0 0 0 0.667  
20 GASKIN, WENDELL 1 4 3 3 2 0 0 1 0 0 0 0 0.750  
10 GEORGE, JOHN 1 1 2 1 0 0 0 0 0 1 0 0 1.000  
2 GONZALES, RAUL 1 2 1 1 0 1 0 0 0 1 0 0 0.500  
1 HANSEN, RICHARD 1 1 1 0 0 0 0 0 0 1 0 0 0.000  
34 MCCOY, MIKE 1 0 0 0 0 0 0 0 0 1 0 0 0.000  
13 MIMS, JAMES 1 3 1 2 1 0 1 0 0 1 0 0 0.667  
44 PHILLIPS, MARK 1 1 0 0 0 0 0 0 0 0 0 0 0.000  
24 PINEDO, JUAN 1 1 0 0 0 0 0 0 0 0 0 0 0.000  
56 RIETZ, ZACH 1 2 0 1 0 0 0 0 0 0 0 0 0.500  
32 SEABOLT, KEN 1 4 4 4 0 0 1 0 0 0 0 0 1.000  
69 SERRANO JR, RAYMOND 1 1 0 1 0 0 0 0 0 0 0 0 1.000  
12 SOWARDS, KEVIN (M) 0 0 0 0 0 0 0 0 0 0 0 0 0.000  
15 VASQUEZ, ORLANDO 1 1 0 0 0 0 0 0 0 0 0 0 0.000  
30 WYATT JR, RONALD 1 4 4 4 6 1 0 3 0 0 0 0 1.000  
  TOTAL   36 25 25 21 3 3 7 0 6 0 0 0.694  
                               
                               
                               
                               
                               
                               
                               
                               
40TH SWSAD SOFTBALL STATISTICS  
                               
FRIDAY, JULY 13, 2007  MENS ROUND ROBIN TOURNAMENT  
GAME 2                              
TEAM: Texas Desperadoes G AB R H RBI D T HR SAC W SO E AVG  
NO.                                
21 COOK, TONY 0 0 0 0 0 0 0 0 0 0 0 0 0.000  
8 COOKSEY, JIMMY 1 1 2 1 1 0 0 0 0 2 0 0 1.000  
5 COULTER, RITCHIE 1 0 0 0 0 0 0 0 0 0 0 0 0.000  
4 DYER, HENRY 0 0 0 0 0 0 0 0 0 0 0 0 0.000  
99 GAIN, NATHAN 1 4 1 2 1 1 0 1 0 0 0 0 0.500  
53 GARZA, DANIEL 1 1 3 1 2 1 0 0 0 2 0 1 1.000  
20 GASKIN, WENDELL 1 3 3 2 1 0 1 1 0 1 0 0 0.667  
10 GEORGE, JOHN 1 0 0 0 0 0 0 0 0 0 0 0 0.000  
2 GONZALES, RAUL 1 2 3 2 0 1 0 0 0 2 0 0 1.000  
1 HANSEN, RICHARD 1 0 0 0 0 0 0 0 0 0 0 0 0.000  
34 MCCOY, MIKE 1 3 3 3 2 0 1 0 0 0 0 0 1.000  
13 MIMS, JAMES 0 0 0 0 0 0 0 0 0 0 0 0 0.000  
44 PHILLIPS, MARK 1 0 0 0 0 0 0 0 0 0 0 0 0.000  
24 PINEDO, JUAN 1 3 1 1 0 1 0 0 0 0 0 0 0.333  
56 RIETZ, ZACH 1 0 0 0 0 0 0 0 0 0 0 0 0.000  
32 SEABOLT, KEN 1 2 3 2 3 0 0 0 0 1 0 0 1.000  
69 SERRANO JR, RAYMOND 1 2 0 0 0 0 0 0 1 0 1 0 0.000  
12 SOWARDS, KEVIN (M) 0 0 0 0 0 0 0 0 0 0 0 0 0.000  
15 VASQUEZ, ORLANDO 1 2 0 0 0 0 0 0 1 0 0 0 0.000  
30 WYATT JR, RONALD 1 2 3 2 3 0 0 1 0 1 0 0 1.000  
  TOTAL   25 22 16 13 4 2 3 2 9 1 1 0.640  
                               
                               
                               
                               
                               
                               
                               
                               
40TH SWSAD SOFTBALL STATISTICS  
                               
SATURDAY, JULY 14, 2007  MENS DOUBLE ELIMINATION TOURNAMENT  
GAME 1                              
TEAM: Texas Desperadoes G AB R H RBI D T HR SAC W SO E AVG  
NO.                                
21 COOK, TONY 0 0 0 0 0 0 0 0 0 0 0 0 0.000  
8 COOKSEY, JIMMY 0 0 0 0 0 0 0 0 0 0 0 0 0.000  
5 COULTER, RITCHIE 1 3 1 1 0 0 0 0 0 0 0 0 0.333  
4 DYER, HENRY 0 0 0 0 0 0 0 0 0 0 0 0 0.000  
99 GAIN, NATHAN 1 4 2 3 3 1 1 0 0 0 0 0 0.750  
53 GARZA, DANIEL 1 3 2 3 3 2 0 0 0 0 0 0 1.000  
20 GASKIN, WENDELL 1 3 1 2 0 0 1 0 0 0 0 0 0.667  
10 GEORGE, JOHN 1 3 1 1 1 0 0 0 0 0 0 0 0.333  
2 GONZALES, RAUL 1 3 1 1 0 0 0 0 0 0 0 0 0.333  
1 HANSEN, RICHARD 1 3 1 1 0 1 0 0 0 0 0 0 0.333  
34 MCCOY, MIKE 0 0 0 0 0 0 0 0 0 0 0 0 0.000  
13 MIMS, JAMES 1 4 1 2 0 0 0 0 0 0 0 0 0.500  
44 PHILLIPS, MARK 1 3 0 2 1 0 0 0 0 0 0 0 0.667  
24 PINEDO, JUAN 0 0 0 0 0 0 0 0 0 0 0 0 0.000  
56 RIETZ, ZACH 0 0 0 0 0 0 0 0 0 0 0 0 0.000  
32 SEABOLT, KEN 1 3 3 3 3 1 0 0 0 0 0 0 1.000  
69 SERRANO JR, RAYMOND 0 0 0 0 0 0 0 0 0 0 0 0 0.000  
12 SOWARDS, KEVIN (M) 0 0 0 0 0 0 0 0 0 0 0 0 0.000  
15 VASQUEZ, ORLANDO 0 0 0 0 0 0