40TH SWSAD SOFTBALL STATISTICS
                             
FRIDAY, JULY 13, 2007  MENS ROUND ROBIN TOURNAMENT
GAME 1                            
TEAM: Lafayettee AAD G AB R H RBI D T HR SAC W SO E AVG
NO.                              
12 ALLEN, GEORGE 1 2 0 1 0 0 0 0 0 0 0 0 0.500
32 BROWN, BRANNON 1 0 0 0 0 0 0 0 0 0 0 0 0.000
36 CUTRER, DUSTIN 1 1 0 0 0 0 0 0 0 1 0 0 0.000
9 DALTON, ODAIRY 1 2 0 1 0 0 0 0 0 0 0 0 0.500
3 DENLEY III, JAMES 0 0 0 0 0 0 0 0 0 0 0 0 0.000
1 GRAY, JASON 1 1 0 0 0 0 0 0 0 0 0 0 0.000
8 GREEN, KEVIN 1 1 0 1 0 0 0 0 0 0 0 0 1.000
5 MASSIE, RAYMOND 1 2 0 0 0 0 0 0 0 0 0 0 0.000
27 PERRODIN, JOSEPH 1 0 0 0 0 0 0 0 0 0 0 0 0.000
26 RAMBIN, MARCEL 1 2 0 1 0 0 0 0 0 0 0 0 0.500
22 ROBIN, ERIC 1 1 0 0 0 0 0 0 0 0 0 0 0.000
OO SAVOY, CHADWICK (M) 1 1 0 0 0 0 0 0 0 0 0 0 0.000
93 SINGLETON, DARREN 1 0 0 0 0 0 0 0 0 1 0 0 0.000
6 STINSON, MICHAEL 1 1 0 0 0 0 0 0 0 0 0 0 0.000
                               
                               
                               
                               
                               
                               
  TOTAL   14 0 4 0 0 0 0 0 2 0 0 0.286
                             
                             
                             
                             
                             
                             
                             
                             
40TH SWSAD SOFTBALL STATISTICS
                             
FRIDAY, JULY 13, 2007  MENS ROUND ROBIN TOURNAMENT
GAME 2                            
TEAM: Lafayettee AAD G AB R H RBI D T HR SAC W SO E AVG
NO.                              
12 ALLEN, GEORGE 1 3 2 2 4 0 1 1 0 0 0 0 0.667
32 BROWN, BRANNON 0 0 0 0 0 0 0 0 0 0 0 0 0.000
36 CUTRER, DUSTIN 1 3 2 2 0 0 0 0 0 0 0 1 0.667
9 DALTON, ODAIRY 1 2 1 1 0 0 0 0 0 1 0 1 0.500
3 DENLEY III, JAMES 0 0 0 0 0 0 0 0 0 0 0 0 0.000
1 GRAY, JASON 1 2 0 0 0 0 0 0 0 0 0 1 0.000
8 GREEN, KEVIN 1 2 0 2 0 0 0 0 0 0 0 0 1.000
5 MASSIE, RAYMOND 1 3 1 2 0 0 0 0 0 0 0 0 0.667
27 PERRODIN, JOSEPH 0 0 0 0 0 0 0 0 0 0 0 0 0.000
26 RAMBIN, MARCEL 1 1 0 0 0 0 0 0 1 0 0 0 0.000
22 ROBIN, ERIC 1 1 0 1 0 0 0 0 1 0 0 1 1.000
OO SAVOY, CHADWICK (M) 0 0 0 0 0 0 0 0 0 0 0 0 0.000
93 SINGLETON, DARREN 1 1 0 0 0 0 0 0 1 0 0 0 0.000
6 STINSON, MICHAEL 1 3 0 1 1 0 0 0 0 0 0 0 0.333
                               
                               
                               
                               
                               
                               
  TOTAL   21 6 11 5 0 1 1 3 1 0 4 0.524
                             
                             
                             
                             
                             
                             
                             
                             
40TH SWSAD SOFTBALL STATISTICS
                             
SATURDAY, JULY 14, 2007  MENS DOUBLE ELIMINATION TOURNAMENT
GAME 1                            
TEAM: Lafayettee AAD G AB R H RBI D T HR SAC W SO E AVG
NO.                              
12 ALLEN, GEORGE 1 4 1 2 0 0 1 0 0 0 0 0 0.500
32 BROWN, BRANNON 0 0 0 0 0 0 0 0 0 0 0 0 0.000
36 CUTRER, DUSTIN 1 3 2 2 1 0 0 0 0 1 0 0 0.667
9 DALTON, ODAIRY 1 4 0 2 0 0 0 0 0 0 2 0 0.500
3 DENLEY III, JAMES 0 0 0 0 0 0 0 0 0 0 0 0 0.000
1 GRAY, JASON 1 4 1 1 0 0 0 0 0 0 0 0 0.250
8 GREEN, KEVIN 1 4 0 0 0 0 0 0 0 0 1 0 0.000
5 MASSIE, RAYMOND 1 3 0 1 0 0 0 0 1 0 0 1 0.333
27 PERRODIN, JOSEPH 1 3 2 1 2 0 0 0 1 0 0 0 0.333
26 RAMBIN, MARCEL 1 3 2 3 0 0 0 0 0 1 0 0 1.000
22 ROBIN, ERIC 0 0 0 0 0 0 0 0 0 0 0 0 0.000
OO SAVOY, CHADWICK (M) 1 2 1 1 1 0 0 0 0 1 0 0 0.500
93 SINGLETON, DARREN 0 0 0 0 0 0 0 0 0 0 0 0 0.000
6 STINSON, MICHAEL 1 2 3 2 3 0 0 1 0 2 0 0 1.000
                               
                               
                               
                               
                               
                               
  TOTAL   32 12 15 7 0 1 1 2 5 3 1 0.469