33RD SWSAD SOFTBALL STATISTICS  
                               
FRIDAY, JULY 13, 2007  WOMEN'S ROUND ROBIN TOURNAMENT  
GAME 1                              
TEAM: Keep Texas Weird G AB R H RBI D T HR SAC W SO E AVG  
NO.                                
18 BERLING, SHANNON 0 0 0 0 0 0 0 0 0 0 0 0 0.000  
42 CAGE, SUZANNE 1 3 1 1 0 0 0 0 0 1 1 0 0.333  
13 CAMPION, ANGELA 0 0 0 0 0 0 0 0 0 0 0 0 0.000  
12 CAZEDESSUS, ERIN 1 3 3 3 2 1 0 0 0 0 0 0 1.000  
77 COPELAND, TAMMY 1 3 1 0 1 0 0 0 0 0 0 0 0.000  
5 DICKS, MERCEDES 0 0 0 0 0 0 0 0 0 0 0 0 0.000  
2 ESQUEDA, LYDIA 1 2 2 1 1 0 0 1 0 1 0 0 0.500  
9 ESTRADA, HENRIETTA 1 3 0 0 0 0 0 0 0 0 0 0 0.000  
21 FINE, DONNA 1 3 1 2 1 0 0 0 0 0 0 0 0.667  
20 GIETZ, MERRILES 0 0 0 0 0 0 0 0 0 0 0 0 0.000  
3 GRANITZ, KRISTIN 0 0 0 0 0 0 0 0 0 0 0 0 0.000  
22 JANOVISKY, AMANDA 1 0 0 0 0 0 0 0 0 0 0 0 0.000  
1 KHAN, SAFFERA 0 0 0 0 0 0 0 0 0 0 0 0 0.000  
8 LOGSDON, TIFFANY 1 3 1 3 0 0 0 0 0 0 0 0 1.000  
31 MCKELLER, KRISTY 1 3 0 0 0 0 0 0 0 0 1 0 0.000  
7 MIZE, SHERI (M) 0 0 0 0 0 0 0 0 0 0 0 0 0.000  
24 MONSIVAIS, VIRGINIA 0 0 0 0 0 0 0 0 0 0 0 0 0.000  
8 ORTIZ, AMANDA 0 0 0 0 0 0 0 0 0 0 0 0 0.000  
36 SEXTON, CANDACE 1 1 0 1 1 1 0 0 0 2 0 0 1.000  
69 SPEASMAKER, TYMBERLY 1 3 2 3 2 1 0 0 0 0 0 0 1.000  
  TOTAL   27 11 14 8 3 0 1 0 4 2 0 0.519  
                               
                               
                               
                               
                               
                               
                               
                               
33RD SWSAD SOFTBALL STATISTICS  
                               
FRIDAY, JULY 13, 2007  WOMEN'S ROUND ROBIN TOURNAMENT  
GAME 2                              
TEAM: Keep Texas Weird G AB R H RBI D T HR SAC W SO E AVG  
NO.                                
18 BERLING, SHANNON 0 0 0 0 0 0 0 0 0 0 0 0 0.000  
42 CAGE, SUZANNE 1 3 2 3 2 0 0 0 0 1 0 0 1.000  
13 CAMPION, ANGELA 1 2 3 1 1 0 0 0 0 2 0 0 0.500  
12 CAZEDESSUS, ERIN 1 3 4 3 2 0 0 1 0 1 0 0 1.000  
77 COPELAND, TAMMY 1 4 3 3 4 0 0 1 0 0 0 0 0.750  
5 DICKS, MERCEDES 0 0 0 0 0 0 0 0 0 0 0 0 0.000  
2 ESQUEDA, LYDIA 1 3 3 3 1 0 0 0 0 1 0 0 1.000  
9 ESTRADA, HENRIETTA 0 0 0 0 0 0 0 0 0 0 0 0 0.000  
21 FINE, DONNA 1 2 4 1 1 0 0 0 0 2 0 0 0.500  
20 GIETZ, MERRILES 0 0 0 0 0 0 0 0 0 0 0 0 0.000  
3 GRANITZ, KRISTIN 1 2 2 0 0 0 0 0 0 1 0 0 0.000  
22 JANOVISKY, AMANDA 1 0 0 0 0 0 0 0 0 0 0 0 0.000  
1 KHAN, SAFFERA 1 3 1 2 0 0 0 0 0 0 0 0 0.667  
8 LOGSDON, TIFFANY 0 0 0 0 0 0 0 0 0 0 0 0 0.000  
31 MCKELLER, KRISTY 0 0 0 0 0 0 0 0 0 0 0 0 0.000  
7 MIZE, SHERI (M) 0 0 0 0 0 0 0 0 0 0 0 0 0.000  
24 MONSIVAIS, VIRGINIA 1 2 1 1 0 0 0 0 0 1 1 0 0.500  
8 ORTIZ, AMANDA 0 0 0 0 0 0 0 0 0 0 0 0 0.000  
36 SEXTON, CANDACE 1 3 2 2 1 0 0 0 0 1 0 0 0.667  
69 SPEASMAKER, TYMBERLY 1 2 2 2 5 0 1 2 0 1 0 0 1.000  
  TOTAL   29 27 21 17 0 1 4 0 11 1 0 0.724  
                               
                               
                               
                               
                               
                               
                               
                               
33RD SWSAD SOFTBALL STATISTICS  
                               
SATURDAY, JULY 14, 2007  WOMEN'S DOUBLE ELIMINATION  
GAME 1                              
TEAM: Keep Texas Weird G AB R H RBI D T HR SAC W SO E AVG  
NO.                                
18 BERLING, SHANNON 0 0 0 0 0 0 0 0 0 0 0 0 0.000  
42 CAGE, SUZANNE 1 4 4 4 0 0 1 0 0 0 0 0 1.000  
13 CAMPION, ANGELA 1 2 3 2 3 0 0 0 0 2 0 0 1.000  
12 CAZEDESSUS, ERIN 1 4 3 3 4 0 0 1 0 0 0 0 0.750  
77 COPELAND, TAMMY 1 3 3 3 3 1 1 0 0 1 0 0 1.000  
5 DICKS, MERCEDES 0 0 0 0 0 0 0 0 0 0 0 0 0.000  
2 ESQUEDA, LYDIA 1 4 1 1 2 1 0 0 0 1 0 0 0.250  
9 ESTRADA, HENRIETTA 1 2 1 1 1 0 0 0 0 2 0 0 0.500  
21 FINE, DONNA 1 2 2 1 0 0 0 0 0 2 0 0 0.500  
20 GIETZ, MERRILES 0 0 0 0 0 0 0 0 0 0 0 0 0.000  
3 GRANITZ, KRISTIN 0 0 0 0 0 0 0 0 0 0 0 0 0.000  
22 JANOVISKY, AMANDA 1 2 2 2 1 0 0 0 0 2 0 0 1.000  
1 KHAN, SAFFERA 1 0 0 0 0 0 0 0 0 0 0 0 0.000  
8 LOGSDON, TIFFANY 0 0 0 0 0 0 0 0 0 0 0 0 0.000  
31 MCKELLER, KRISTY 1 0 0 0 0 0 0 0 0 0 0 0 0.000  
7 MIZE, SHERI (M) 0 0 0 0 0 0 0 0 0 0 0 0 0.000  
24 MONSIVAIS, VIRGINIA 1 3 1 2 2 1 0 0 0 1 0 1 0.667  
8 ORTIZ, AMANDA 0 0 0 0 0 0 0 0 0 0 0 0 0.000  
36 SEXTON, CANDACE 1 3 1 1 0 0