40TH SWSAD SOFTBALL STATISTICS
                             
FRIDAY, JULY 13, 2007  MENS ROUND ROBIN TOURNAMENT
GAME 2                            
TEAM: Houston Extremes G AB R H RBI D T HR SAC W SO E AVG
NO.                              
9 ADAMS, REGINALD 1 3 1 1 2 0 0 1 0 0 0 0 0.333
10 BELL, HEATH 0 0 0 0 0 0 0 0 0 0 0 0 0.000
21 BOWERS, TERMIEA 1 3 0 1 0 0 0 0 0 0 0 0 0.333
41 CALVIN SR, KERMIT 1 3 1 1 0 0 0 0 0 0 0 0 0.333
45 CRUTCHFIELD, CHARLES 1 3 1 1 0 0 0 0 0 0 0 0 0.333
24 DELOSANGELES, JUAN 1 2 0 0 0 0 0 0 0 0 1 0 0.000
3 FLORES, JUAN 1 2 0 0 0 0 0 0 0 1 0 0 0.000
23 GARICA JR., SABINO 0 0 0 0 0 0 0 0 0 0 0 0 0.000
1 HALEY, DOUGLAS 0 0 0 0 0 0 0 0 0 0 0 0 0.000
8 JAMES, GARY 1 3 0 1 0 0 0 0 0 0 2 0 0.333
4 LATCHLEY, BERNARD 1 3 0 1 0 0 0 0 0 0 0 0 0.333
25 LOPEZ, ISMAEL 0 0 0 0 0 0 0 0 0 0 0 0 0.000
17 SKIPPER, DANIEL 1 3 0 0 0 0 0 0 0 0 0 0 0.000
15 TARVER. BRIAN 1 3 0 0 0 0 0 0 0 0 0 0 0.000
5 WEST, MATT (M) 0 0 0 0 0 0 0 0 0 0 0 0 0.000
                               
                               
                               
                               
                               
  TOTAL   28 3 6 2 0 0 1 0 1 3 0 0.214
                             
                             
                             
                             
                             
                             
                             
                             
40TH SWSAD SOFTBALL STATISTICS
                             
FRIDAY, JULY 13, 2007  MENS ROUND ROBIN TOURNAMENT
GAME 1                            
TEAM: Houston Extremes G AB R H RBI D T HR SAC W SO E AVG
NO.                              
9 ADAMS, REGINALD 1 2 2 2 3 0 0 1 1 0 0 0 1.000
10 BELL, HEATH 0 0 0 0 0 0 0 0 0 0 0 0 0.000
21 BOWERS, TERMIEA 1 4 2 2 2 1 0 0 0 0 1 0 0.500
41 CALVIN SR, KERMIT 1 3 2 1 0 0 0 0 0 1 0 0 0.333
45 CRUTCHFIELD, CHARLES 1 4 1 1 0 0 0 0 0 0 0 1 0.250
24 DELOSANGELES, JUAN 1 2 0 0 0 0 0 0 1 0 0 0 0.000
3 FLORES, JUAN 1 0 0 0 0 0 0 0 0 0 0 0 0.000
23 GARICA JR., SABINO 1 3 2 2 0 0 0 0 0 1 0 0 0.667
1 HALEY, DOUGLAS 1 0 0 0 0 0 0 0 0 0 0 0 0.000
8 JAMES, GARY 1 3 2 2 2 0 0 0 0 0 0 0 0.667
4 LATCHLEY, BERNARD 1 3 2 2 1 0 0 1 1 0 1 0 0.667
25 LOPEZ, ISMAEL 1 2 0 0 0 0 0 0 1 0 0 1 0.000
17 SKIPPER, DANIEL 1 0 0 0 0 0 0 0 0 0 0 0 0.000
15 TARVER. BRIAN 1 2 0 0 0 0 0 0 1 0 0 0 0.000
5 WEST, MATT (M) 1 0 0 0 0 0 0 0 0 0 0 0 0.000
                               
                               
                               
                               
                               
  TOTAL   28 13 12 8 1 0 2 5 2 2 2 0.429
                             
                             
                             
                             
                             
                             
                             
                             
40TH SWSAD SOFTBALL STATISTICS
                             
FRIDAY, JULY 13, 2007  MENS ROUND ROBIN TOURNAMENT
GAME 2                            
TEAM: Houston Extremes G AB R H RBI D T HR SAC W SO E AVG
NO.                              
9 ADAMS, REGINALD 1 1 0 0 0 0 0 0 0 1 0 0 0.000
10 BELL, HEATH 1 2 0 1 1 0 0 0 0 1 0 0 0.500
21 BOWERS, TERMIEA 1 1 1 0 0 0 0 0 1 0 0 0 0.000
41 CALVIN SR, KERMIT 1 3 1 0 0 0 0 0 0 0 1 0 0.000
45 CRUTCHFIELD, CHARLES 1 1 0 0 0 0 0 0 0 1 0 0 0.000
24 DELOSANGELES, JUAN 0 0 0 0 0 0 0 0 0 0 0 0 0.000
3 FLORES, JUAN 1 2 0 0 0 0 0 0 1 0 1 0 0.000
23 GARICA JR., SABINO 0 0 0 0 0 0 0 0 0 0 0 0 0.000
1 HALEY, DOUGLAS 1 2 0 0 0 0 0 0 0 0 0 0 0.000
8 JAMES, GARY 0 0 0 0 0 0 0 0 0 0 0 0 0.000
4 LATCHLEY, BERNARD 0 0 0 0 0 0 0 0 0 0 0 0 0.000
25 LOPEZ, ISMAEL 1 2 0 1 0 0 0 0 0 0 0 0 0.500
17 SKIPPER, DANIEL 1 3 1 2 1 0 0 0 0 0 0 0 0.667
15 TARVER. BRIAN 0 0 0 0 0 0 0 0 0 0 0 0 0.000
5 WEST, MATT (M) 1 3 0 0 0 0 0 0 0 0 1 0 0.000
                               
                               
                               
                               
                               
  TOTAL   20 3 4 2 0 0 0 2 3 3 0 0.200