40TH SWSAD SOFTBALL STATISTICS  
                               
FRIDAY, JULY 13, 2007  MENS ROUND ROBIN TOURNAMENT  
GAME 1                              
TEAM: Fort Worth Torandoes G AB R H RBI D T HR SAC W SO E AVG  
NO.                                
7 ALVAREZ III, FERNANDO 1 1 0 0 0 0 0 0 0 0 0 0 0.000  
5 AMADOR, JOSE 1 0 0 0 0 0 0 0 0 0 0 0 0.000  
30 ARRIAGA, JAVIER 1 1 0 0 0 0 0 0 0 0 0 0 0.000  
13 BRITTAIN, TERRELL 1 2 1 1 0 0 0 0 0 0 0 0 0.500  
24 COX, CLINTON 1 1 0 0 0 0 0 0 0 0 0 0 0.000  
23 CRAWFORD, DERRICK 0 0 0 0 0 0 0 0 0 0 0 0 0.000  
11 DEJACIMO, MICHAEL 1 1 0 0 0 0 0 0 0 0 0 0 0.000  
20 DOYLE, STEPHEN 0 0 0 0 0 0 0 0 0 0 0 0 0.000  
1 FRAZIER, PHILLIP 1 0 0 0 0 0 0 0 0 0 0 0 0.000  
3 GUZMAN JR, JUAN 1 1 0 0 0 0 0 0 0 0 0 0 0.000  
19 HARPER, JAMES 1 2 1 1 0 0 0 0 0 0 0 0 0.500  
9 HERNANDEZ, RICKY 0 0 0 0 0 0 0 0 0 0 0 0 0.000  
82 KNEISLEY, AARON 0 0 0 0 0 0 0 0 0 0 0 0 0.000  
2 LEHR, JACOB 0 0 0 0 0 0 0 0 0 0 0 0 0.000  
48 LOPEZ, HECTOR 1 1 1 1 2 0 0 0 0 0 0 0 1.000  
15 MACHADO, MARTIN 1 2 0 0 0 0 0 0 0 0 0 0 0.000  
25 NAVARRETE, JESSE (M) 1 1 0 0 1 0 0 0 0 0 0 0 0.000  
21 PEREZ, LUIS 0 0 0 0 0 0 0 0 0 0 0 0 0.000  
37 ROBINSON, ANTONIO 1 1 0 0 0 0 0 0 0 0 0 0 0.000  
10 WILL, ANDY 0 0 0 0 0 0 0 0 0 0 0 0 0.000  
  TOTAL   14 3 3 3 0 0 0 0 0 0 0 0.214  
                               
                               
                               
                               
                               
                               
                               
                               
40TH SWSAD SOFTBALL STATISTICS  
                               
FRIDAY, JULY 13, 2007  MENS ROUND ROBIN TOURNAMENT  
  GAME 2                              
TEAM: Fort Worth Torandoes G AB R H RBI D T HR SAC W SO E AVG  
NO.                                
7 ALVAREZ III, FERNANDO 0 0 0 0 0 0 0 0 0 0 0 0 0.000  
5 AMADOR, JOSE 1 1 0 0 0 0 0 0 0 1 0 0 0.000  
30 ARRIAGA, JAVIER 0 0 0 0 0 0 0 0 0 0 0 0 0.000  
13 BRITTAIN, TERRELL 1 2 0 1 0 0 0 0 0 0 0 0 0.500  
24 COX, CLINTON 1 1 0 0 0 0 0 0 0 0 0 1 0.000  
23 CRAWFORD, DERRICK 1 1 0 0 0 0 0 0 0 1 1 0 0.000  
11 DEJACIMO, MICHAEL 1 2 0 0 0 0 0 0 0 0 0 0 0.000  
20 DOYLE, STEPHEN 1 2 0 0 0 0 0 0 0 0 0 0 0.000  
1 FRAZIER, PHILLIP 0 0 0 0 0 0 0 0 0 0 0 0 0.000  
3 GUZMAN JR, JUAN 0 0 0 0 0 0 0 0 0 0 0 0 0.000  
19 HARPER, JAMES 0 0 0 0 0 0 0 0 0 0 0 0 0.000  
9 HERNANDEZ, RICKY 0 0 0 0 0 0 0 0 0 0 0 0 0.000  
82 KNEISLEY, AARON 1 2 0 0 0 0 0 0 0 0 0 0 0.000  
2 LEHR, JACOB 1 1 0 1 0 0 0 0 0 0 0 0 1.000  
48 LOPEZ, HECTOR 1 2 1 1 0 0 1 0 0 0 0 0 0.500  
15 MACHADO, MARTIN 1 0 1 0 0 0 0 0 1 1 0 1 0.000  
25 NAVARRETE, JESSE (M) 0 0 0 0 0 0 0 0 0 0 0 0 0.000  
21 PEREZ, LUIS 1 2 0 0 0 0 0 0 0 0 0 0 0.000  
37 ROBINSON, ANTONIO 0 0 0 0 0 0 0 0 0 0 0 0 0.000  
10 WILL, ANDY 0 0 0 0 0 0 0 0 0 0 0 0 0.000  
  TOTAL   16 2 3 0 0 1 0 1 3 1 2 0.188  
                               
                               
                               
                               
                               
                               
                               
                               
40TH SWSAD SOFTBALL STATISTICS  
                               
SATURDAY, JULY 14, 2007  MENS DOUBLE ELIMINATION TOURNAMENT  
GAME 1                              
TEAM: Fort Worth Torandoes G AB R H RBI D T HR SAC W SO E AVG  
NO.                                
7 ALVAREZ III, FERNANDO 1 0 0 0 0 0 0 0 0 0 0 0 0.000  
5 AMADOR, JOSE 1 3 1 1 1 0 0 0 0 0 0 0 0.333  
30 ARRIAGA, JAVIER 1 2 2 1 0 0 0 0 0 1 0 0 0.500  
13 BRITTAIN, TERRELL 1 3 2 1 0 0 0 0 0 0 0 0 0.333  
24 COX, CLINTON 1 2 1 1 0 0 0 0 1 0 0 0 0.500  
23 CRAWFORD, DERRICK 1 0 0 0 0 0 0 0 0 0 0 0 0.000  
11 DEJACIMO, MICHAEL 1 2 0 0 0 0 0 0 1 0 0 0 0.000  
20 DOYLE, STEPHEN 0 0 0 0 0 0 0 0 0 0 0 0 0.000  
1 FRAZIER, PHILLIP 0 0 0 0 0 0 0 0 0 0 0 0 0.000  
3 GUZMAN JR, JUAN 1 3 2 2 0 0 0 0 0 0 0 0 0.667  
19 HARPER, JAMES 1 3 1 1 2 0 1 0 0 0 0 0 0.333  
9 HERNANDEZ, RICKY 0 0 0 0 0 0 0 0 0 0 0 0 0.000  
82 KNEISLEY, AARON 1 3 0 2 0 0 0 0 0 0 0 0 0.667  
2 LEHR, JACOB 0 0 0 0 0 0 0 0 0 0 0 0 0.000  
48 LOPEZ, HECTOR 1 2 1 0 0 0 0 0 0 1 0 0 0.000  
15 MACHADO, MARTIN 1 2 1 1 1 1 0 0 0 1 0 0 0.500  
25 NAVARRETE, JESSE (M) 1 2 1 1 0 0 0 0 0 0 0 0 0.500  
21 PEREZ, LUIS 1 0 0 0 0 0 0 0