| WOMEN'S DIVISION | |||
| DATE: JULY 15, 2006 | PLACE: | JACKSON, MISSISSIPPI | |
| FIRST PLACE: | KEEP TEXAS WEIRD | ||
| SECOND PLACE: | MISSISSIPPI COAST | ||
| THIRD PLACE: | TEXAS GIRLZ | ||
|
FIRST TEAM ALL-TOURNAMENT PLAYERS |
|||
| ANGELA CAMPION, KTW | |||
| GLENNA COOPER, KTW | |||
| HENRIETTA ESTRADA, KTW | |||
| DONNA FINE, KTW | |||
| VIRGINIA MONSIVAIS, KTW | |||
| CHRISTY KING-GRATESI, MCAD | |||
| LORI ROJAS, MCAD | |||
| RHONDA STEPHENS, MCAD | |||
| SAFEERA KHAN, TEXAN GIRLZ | |||
| DAVIDA WEBSTER, TEXAN GIRLZ | |||
| MANAGER OF THE TOURNAMENT: | SHERI MIZE, KTW | ||
| GENE CARR TEAM SPORTSMANSHIP: | TEXAN GIRLZ | ||
| MOST VALUABLE PLAYER: | ERIN CAZEDESSUS, KTW | ||
| IMOGENE CHRISTOFOLETTI INDIVIDUAL SPORTMANSHIP: | JANA MORTON, TEXAN GIRLZ | ||
| BATTING AVERAGE CHAMPION: | LORI ROJAS, MCAD .833 5-6 | ||
| MOST HITS: | VIRGINIA MONSIVAIS, KTW 8 | ||
| MOST RBI'S: | ERIN CAZEDESSUS, KTW AND NATALIE LAUDWIG, TEXAN GIRLZ 6 | ||
| MOST HOMERS: | DAVIDA WEBSTER, TEXAN GIRLZ 1 | ||






© 2006-07 SWSAD. All rights reserved. Terms of Use and Disclaimer.
