| MEN'S DIVISION | |||
| DATE: JULY 15, 2006 | PLACE: | JACKSON, MISSISSIPPI | |
| FIRST PLACE: | TEXAS TOONS | ||
| SECOND PLACE: | DALLAS BLUE MACHINES | ||
| THIRD PLACE: | OKLAHOMA OKIES | ||
| FOURTH PLACE: | TEXAS DESPERADOS | ||
| FIFTH PLACE: | MEMPHIS | ||
| SIXTH PLACE: | LITTLE ROCK SILENTS | ||
| SEVENTH PLACE: | HOUSTON EXTREMES | ||
| EIGHTH PLACE: | JACKSON | ||
| FIRST TEAM ALL-TOURNAMENT PLAYERS | SECOND TEAM ALL-TOURNAMENT PLAYERS | ||
| LEE COOK, TEXAS DESPERADOS | RAUL GONZALES, TEXAS DESPERADOS | ||
| WILLIAM SEALY, II, OKIES | CHARLES COOPER, OKIES | ||
| JESSE NAVARETTE, DALLAS BLUE MACH | SHANE JENKINS, OKIES | ||
| JAMES MIMS, DALLAS BLUE MACH | DAVID BUCKNER, JR, MEMPHIS | ||
| DAVID LEFORS, DALLAS BLUE MACH | RONALD WEEKS, MEMPHIS | ||
| JAY HOLDEN, TEXAS TOONS | J R COURTRIGHT, LITTLE ROCK | ||
| JESSIAH HUSEBY, TEXAS TOONS | GARY WADE, LITTLE ROCK | ||
| R J KAUFMAN, TEXAS TOONS | REGINALD ADAMS, HOUSTON EXTREMES | ||
| DAVID PEARSON, TEXAS TOONS | JOHN HUEY, JACKSON | ||
| JASON PLUMMER, TEXAS TOONS | ORLANDO VASQUEZ, DALLAS BLUE MACH |






© 2006-07 SWSAD. All rights reserved. Terms of Use and Disclaimer.
